Companies / Steel Partners Holdings L.P.
Steel Partners Holdings L.P.
SPLPCIK 1452857
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Sep 9, 2022 | Howard Jack L Executive | Sell Open-market sale | 6% Series A Preferred Units | $766.7K | -33K -14.39% | 196,375 | medium |
| May 14, 2025 | Howard Jack L Executive | Buy Open-market buy | 6% Series A Preferred Units | $701.8K | +29K +25.32% | 143,516 | high |
| May 14, 2025 | Howard Jack L Executive | Sell Open-market sale | 6% Series A Preferred Units | $617.1K | -26K -29.09% | 62,149 | medium |
| May 21, 2021 | Walker Gordon A. Executive | Buy Open-market buy | Common Units no par value | $378.1K | +15K +17.27% | 100,182 | medium |
| Jan 12, 2021 | Walker Gordon A. Executive | Buy Open-market buy | Common Units no par value | $366.4K | +33K | 33,300 | medium |
| Dec 6, 2021 | Howard Jack L Executive | Buy Open-market buy | Common Units, no par value | $296.7K | +8K +1.07% | 755,938 | medium |
| Dec 6, 2021 | Howard Jack L Executive | Buy Open-market buy | Common Units, no par value | $296.7K | +8K +0.52% | 1,547,152 | medium |
| Mar 29, 2023 | Howard Jack L Executive | Sell Open-market sale | 6% Series A Preferred Units | $296.5K | -13K -7.44% | 161,115 | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| SPLP | common | 85814R107 |