Institutions / Teton Advisors, Inc.
Teton Advisors, Inc.
CIK 1444874 · Institution · as of Jun 30, 2025
Portfolio value
$158.81M
Positions
165
As of
Jun 30, 2025
Portfolio trend
Portfolio value
$158.81M+2.5%Positions
165-1.2%Top holdings
Jun 30, 2025View all 165 →
| Company | Value | % of portfolio |
|---|---|---|
| Ducommun Inc /DeDCO | $7.15M | 4.5% |
| Nathans Famous, Inc.NATH | $5.57M | 3.5% |
| Myers Industries IncMYE | $4.74M | 3.0% |
| Astronics CorporationATRO | $3.92M | 2.5% |
| Gencor Industries IncGENC | $3.60M | 2.3% |
| Distribution Solutions Group, Inc.DSGR | $3.43M | 2.2% |
| Gibraltar Industries IncROCK | $3.30M | 2.1% |
| Foster L B CoFSTR | $3.28M | 2.1% |
| The Eastern CompanyEML | $3.27M | 2.1% |
| Golden Entertainment, Inc.GDEN | $2.88M | 1.8% |
| Capital City Bank Group IncCCBG | $2.81M | 1.8% |
| Park Ohio Holdings CorpPKOH | $2.80M | 1.8% |
| Cts CorpCTS | $2.78M | 1.7% |
| Astec Industries IncASTE | $2.56M | 1.6% |
| Allient IncALNT | $2.54M | 1.6% |
| Exelixis, Inc.EXEL | $2.30M | 1.4% |
| Rush Enterprises Inc \TxRUSH | $2.30M | 1.4% |
| Rgc Resources IncRGCO | $2.17M | 1.4% |
| KKR & Co. Inc.KKR | $2.13M | 1.3% |
| Marine Products CorporationMPX | $2.08M | 1.3% |
| Calavo Growers IncCVGVW | $2.02M | 1.3% |
| Innovative Solutions & Support IncISSC | $1.97M | 1.2% |
| Flushing Financial CorpFFCI | $1.94M | 1.2% |
| Limoneira COLMNR | $1.85M | 1.2% |
| Graham CorpGHM | $1.75M | 1.1% |
Activity
Jun 30, 2025View full history →
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q1 2021 as of | Exit Other (per filing) | 398231100 | $-15.26M | -244K -100.00% | 0 | medium |
| Q3 2021 as of | Trim Other (per filing) | Golden Entertainment, Inc. common | $-15.23M | -310K -57.00% | 234,000 7.23% of portfolio | medium |
| Q1 2021 as of | New Other (per filing) | 45580R103 | $15.12M | +251K | 251,290 9.52% of portfolio | medium |
| Q4 2022 as of | Trim Other (per filing) | 007800105 | $-13.26M | -237K |