Companies / Emergent BioSolutions Inc
Emergent BioSolutions Inc
NYSE: EBSCIK 1367644GAITHERSBURG, MD
Financials · FY2025
Ownership
51.3M shares outstanding · as of Jul 30, 2026
Ownership
| Insiders | 5.35% | 2,744,685 |
| 10%+ / strategic | 17.27% | 8,855,464 |
| Institutions | 71.94% | 36,887,350 |
| Public float | 5.43% | 2,785,837 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 16
View all →| Insider | % of shares | Shares |
|---|---|---|
Papa Joseph CCEOPresident and CEO · Director | 0.96% | 493,153 |
Lindahl Richard SEVP, Chief Financial Officer | 0.73% | 374,083 |
Glessner ColeenEVP, Quality & Ethics, and CPL | 0.39% | 202,201 |
Hartzel WilliamSVP, Bioservices | 0.36% | 185,558 |
Lowry Simon CSVP, R&D, CMO | 0.35% | 177,914 |
Perl JessicaSVP, General Counsel, Corp Sec | 0.32% | 165,286 |
Williams Paul AnthonySVP, Products Business | 0.32% | 162,098 |
Fowler Neal FranklinDirector | 0.31% | 160,847 |
Harsanyi ZsoltChairman · Director | 0.29% | 149,076 |
DeGolyer Donald WDirector | 0.25% | 129,721 |
Institutional holders 186
View all →| Holder | Value | % of shares |
|---|---|---|
| $43.93M | 6.93% | |
| $39.53M | 9.20% | |
| $30.15M | 4.76% | |
| $27.84M | 4.39% | |
| $24.56M | 5.71% | |
| $20.01M | 3.16% | |
| $14.31M | 2.26% | |
| $11.65M | 1.84% | |
| $10.57M | 2.48% | |
| $9.97M | 2.34% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Oak Hill Advisors LP 13F manager | Trim | Common stock | $-20.75M | -2.5M -69.19% | 1,113,338 2.17% of shares | medium |
| Q1 2026 as of | AQR Capital Management, LLC 13F manager | Add | Common stock | $4.25M | +512K +107.03% | 989,677 1.93% of shares | low |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common stock | $3.87M | +462K +10.86% | 4,716,599 9.20% of shares | low |
| Q1 2026 as of | Prudential Financial Inc 13F manager | Add | Common stock | $2.98M | +359K +399.04% | 448,815 0.88% of shares | low |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | Add | Common stock | $2.64M | +319K +123.26% | 577,128 1.13% of shares | low |
| Q1 2026 as of | Millennium Management LLC 13F manager | Add | Common stock | $2.44M | +294K +123.84% | 532,001 1.04% of shares | low |
| Q1 2026 as of | BNP Paribas Financial Markets 13F manager | Add | Common stock | $2.44M | +293K +486.19% | 353,829 0.69% of shares | low |
| Q1 2026 as of | D. E. Shaw & Co., Inc. 13F manager | Add | Common stock | $2.33M | +281K +38.81% | 1,003,912 1.96% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Group Inc | Passive13G/A | — |
| State Street Corporation | Passive13G | — |
| Dimensional Fund Advisors LP | Passive13G | — |
| Vanguard Capital Management | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| EBS | — | 29089Q105 |