Institutions / Oak Hill Advisors LP
Oak Hill Advisors LP
CIK 1164688 · Institutionalso an insider · as of Mar 31, 2026
Portfolio value
$877.94M
Positions
12
As of
Mar 31, 2026
Portfolio trend
Portfolio value
$877.94M+43.3%Positions
12-7.7%Top holdings
Mar 31, 2026
| Company | Value | % of portfolio |
|---|---|---|
| Valaris Ltd | $469.81M | 53.5% |
| Expro Group Holdings N.V. | $207.96M | 23.7% |
| FS KKR Capital CorpFSK | $91.37M | 10.4% |
| FS Specialty Lending FundFSSL | $34.61M | 3.9% |
| Nuveen Cr Strategies Income | $16.08M | 1.8% |
| Sabre Corp | $14.76M | 1.7% |
| iHeartMedia, Inc. | $14.25M | 1.6% |
| Emergent BioSolutions Inc | $9.24M | 1.1% |
| BlackRock Corporate High Yield Fund, Inc.HYT | $9.12M | 1.0% |
| BlackRock Debt Strategies Fund, Inc. | $5.55M | 0.6% |
| Eaton Vance Limited Duration | $3.69M | 0.4% |
| Claritev CorpCTEV | $1.50M | 0.2% |
Activity
Mar 31, 2026View full history →
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q1 2026 as of | Add | FSK FS KKR Capital Corp Common Stock | $64.80M | +6.4M +243.86% | 8,975,827 10.41% of portfolio | high |
| Q1 2026 as of | Trim | Emergent BioSolutions Inc Common stock | $-20.75M | -2.5M -69.19% | 1,113,338 1.05% of portfolio | medium |
| Q1 2026 as of | Trim | Expro Group Holdings N.V. Common stock | $-3.41M | -196K -1.61% | 11,944,856 23.69% of portfolio | low |
| Q1 2026 as of | Add | HYT BlackRock Corporate High Yield Fund, Inc. Closed-End Fund | $1.52M | +178K +20.00% | 1,070,395 1.04% of portfolio | low |
Insider transactions
Also files Forms 3 / 4 / 5
| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Jun 15, 2026 | Other | XPRO Expro Group Holdings N.V. Common Stock, (euro) 0.06 nominal value per share | — | -377K -3.22% | 11,331,342 9.99% of shares | low |
| Mar 2, 2026 | Other | XPRO Expro Group Holdings N.V. Common Stock, (euro)0.06 nominal value per share | — | -196K -1.65% | 11,708,513 10.33% of shares | low |