Companies / Ternium S.A.
Ternium S.A.
NYSE: TXForeign · IFRSCIK 1342874LUXEMBOURG
Financials · FY2025
Ownership
2.00B shares outstanding
Ownership
| Institutions | 1.24% | 24,900,423 |
| Public float | 98.76% | 1,979,843,019 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 21
View all →| Insider | % of shares | Shares |
|---|---|---|
Baieli Carlos AlbertoChief Industrial Ops. Officer | — | — |
Bassi Pablo HernanChief Eng. & Autom. Officer | — | — |
Bonatti RobertoDirector | — | — |
Brizzio Pablo DanielChief Financial Officer | — | — |
Catallini RenatoTernium Argentina President | — | — |
Chiesa Marina ValeriaChief EHS Officer | — | — |
Decalf Vincent Robert GillesDirector | — | — |
Duelo Van Deusen FernandoGeneral Counsel | — | — |
Ghezzi Gioia MariaDirector | — | — |
Jimenez Flores Cesar AlejandroTernium Mexico President | — | — |
Institutional holders 132
View all →| Holder | Value | % of shares |
|---|---|---|
| $254.40M | 0.32% | |
| $145.45M | 0.19% | |
| $97.21M | 0.12% | |
| $70.45M | 0.09% | |
| $40.81M | 0.05% | |
| $39.85M | 0.05% | |
| $30.00M | 0.04% | |
| $28.24M | 0.04% | |
| $25.15M | 0.03% | |
| $22.13M | 0.03% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| TX | ADR | 880890108 |