Companies / Altimmune Inc
Altimmune Inc
Nasdaq: ALTCIK 1326190GAITHERSBURG, MD
Financials ยท FY2025
Ownership
194.5M shares outstanding ยท as of Aug 7, 2026
Ownership
| Insiders | 0.12% | 235,100 |
| 10%+ / strategic | 18.88% | 36,719,952 |
| Institutions | 29.13% | 56,658,712 |
| Public float | 51.87% | 100,903,937 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 13
View all โ| Insider | % of shares | Shares |
|---|---|---|
Garg Vipin KFormerDirector | 0.22% | 424,519 |
Roberts M ScotChief Scientific Officer | 0.06% | 112,824 |
Jordt Raymond MFormerChief Business Officer | 0.04% | 70,107 |
Durso Jerome BenedictCEOPresident and CEO ยท Director | 0.02% | 47,500 |
Weaver Gregory LChief Financial Officer | 0.02% | 38,078 |
Gill JohnDirector | 0.01% | 21,700 |
Pisano WayneDirector | <0.01% | 13,498 |
Sohn Catherine A.Director | <0.01% | 1,500 |
Hodges PhilipDirector | โ | โ |
Jorkasky DianeDirector | โ | โ |
Institutional holders 188
View all โ| Holder | Value | % of shares |
|---|---|---|
| $61.97M | 10.48% | |
| $36.78M | 6.22% | |
| $34.26M | 4.88% | |
| $12.38M | 2.07% | |
| $10.04M | 1.68% | |
| $9.57M | 1.60% | |
| $7.64M | 1.27% | |
| $6.44M | 0.92% | |
| $4.94M | 0.70% | |
| $4.91M | 0.70% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 27, 2026 | Garg Vipin K Director | Other | Common Stock, par value $0.0001 | $110.6K | -18K -4.26% | 402,450 0.21% of shares | low |
| Jan 25, 2026 | Garg Vipin K Director | Other | Common Stock, par value $0.0001 | $98.9K | -18K -4.53% | 379,148 0.19% of shares | low |
| Mar 6, 2026 | Durso Jerome Benedict CEO | Buy | Common Stock, par value $0.0001 | $70.8K | +20K +160.00% | 32,500 0.02% of shares | medium |
| Jan 30, 2026 | Garg Vipin K Director | Other | Common Stock, par value $0.0001 | $65.1K | -12K -2.71% | 417,593 0.21% of shares | low |
| Apr 1, 2026 | Durso Jerome Benedict CEO | Buy | Common Stock, par value $0.0001 | $47.1K | +15K +46.15% | 47,500 0.02% of shares | low |
| Apr 1, 2026 | Weaver Gregory L Executive | Buy | Common Stock, par value $0.0001 | $31.5K | +10K +35.62% | 38,078 0.02% of shares | low |
| Apr 6, 2026 | Gill John Director | Buy | Common Stock, par value $0.0001 | $31.3K | +9K +73.60% | 21,700 0.01% of shares | low |
| Jan 27, 2026 | Roberts M Scot Executive | Other | Common Stock, par value $0.0001 | $29.3K | -5K -4.74% | 95,395 0.05% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | โ |
| Vanguard Group Inc | Passive13G/A | โ |
| Viking Global Investors LP | Passive13G | โ |
| Tang Capital Management, LLC | Passive13G/A | โ |
| Deep Track Capital, LP | Passive13G | โ |
| TCG Crossover GP II, LLC | Passive13G | โ |
| RA Capital Management, L.P. | Passive13G | โ |
| State Street Corporation | Passive13G | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ALT | โ | 02155H200 |