Companies / Companhia de Saneamento Basico Do Estado de Sao Paulo-Sabesp
Companhia de Saneamento Basico Do Estado de Sao Paulo-Sabesp
NYSE: SBSSBSP3CIK 1170858SP
Insider flow · last 90 daysNet sells $649.7K
Financials · FY2024 · BRL
Ownership
700.2M shares outstanding
Ownership
| Insiders | 0.01% | 78,229 |
| 10%+ / strategic | 7.87% | 55,121,116 |
| Institutions | 11.84% | 82,890,275 |
| Public float | 80.28% | 562,129,818 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 20
View all →| Insider | % of shares | Shares |
|---|---|---|
| <0.01% | 36,464 | |
Godinho Domingues LucianeReg. & Energy Proc. Officer | <0.01% | 7,480 |
Maciel Maia DenisCustomer & Technology Officer | <0.01% | 7,381 |
Pierini Longo DeboraOperations & Maint. Officer | <0.01% | 5,976 |
Costa Strauch RafaelNew Bus. & Projects Officer | <0.01% | 5,743 |
Bressane Junior JosueChief People Officer | <0.01% | 5,344 |
Do Valle Fehlberg GustavoCorporate Services Officer | <0.01% | 5,344 |
Lima Peralta Maria AliciaChief Legal Officer | <0.01% | 4,378 |
Tavares de Sousa RobervalEngineering Officer | <0.01% | 76 |
Tavares de Sousa Samanta I.S.Inst. Rel. & Sustain. Officer | <0.01% | 43 |
Institutional holders 236
View all →| Holder | Value | % of shares |
|---|---|---|
| $173.08M | 4.28% | |
| $172.59M | 1.03% | |
| $160.18M | 0.75% | |
| $110.93M | 2.74% | |
| $71.65M | 0.34% | |
| $67.67M | 0.40% | |
| $64.72M | 0.31% | |
| $54.29M | 0.33% | |
| $52.80M | 0.25% | |
| $52.07M | 0.31% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | ADR | $138.47M | +24.0M +400.02% | 29,944,581 4.28% of shares | high |
| Q2 2026 as of | Deutsche Bank AG 13F manager | Add | ADR | $88.74M | +15.4M +399.81% | 19,192,518 2.74% of shares | high |
| Q1 2026 as of | WCM Investment Management, LLC 13F manager | Add | ADR | $51.69M | +1.8M +396.74% | 2,198,987 0.31% of shares | high |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Add | ADR | $37.89M | +1.6M +231.10% | 2,276,326 0.33% of shares | medium |
| Q2 2026 as of | State Street Corporation 13F manager | Add | ADR | $12.36M | +2.1M +483.17% | 2,580,911 0.37% of shares | medium |
| Q1 2026 as of | First Trust Advisors LP 13F manager | Trim | ADR | $-9.42M | -309K -27.10% | 830,276 0.12% of shares | medium |
| Q1 2026 as of | Itau Unibanco Holding S.A. 13F manager | Add | ADR | $8.53M | +282K +80.14% | 633,193 0.09% of shares | medium |
| Q4 2024 as of | Barclays PLC 13F manager | Trim | ADR | $-8.49M | -593K -91.02% | 58,451 <0.01% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| BlackRock, Inc. | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| SBS | ADR | 20441A102 |
| SBS | — | P2R268136 |