Companies / Chipmos Technologies Inc
Chipmos Technologies Inc
Nasdaq: IMOSForeign ยท IFRSCIK 1123134TAIWAN
Ownership
700.0M shares outstanding
Ownership
| Institutions | 0.32% | 2,205,213 |
| Public float | 99.69% | 697,777,913 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 11
View all โ| Insider | % of shares | Shares |
|---|---|---|
Chang Pao-HsinDirector | โ | โ |
Cheng Shih JyePresident ยท Director | โ | โ |
Chien Kun-YiDirector | โ | โ |
Hsu Yuan-FengExecutive Vice President | โ | โ |
Lin Fu-ChenDirector | โ | โ |
Su Yu-ChiaoVice President ยท Director | โ | โ |
Tang Yuh-FongDirector | โ | โ |
Tsai Teng-YuehExecutive Vice President | โ | โ |
Wang Jyh-ChauDirector | โ | โ |
Wang Yeong-HerDirector | โ | โ |
Institutional holders 65
View all โ| Holder | Value | % of shares |
|---|---|---|
| $40.00M | 0.16% | |
| $16.41M | 0.04% | |
| $2.73M | 0.01% | |
| $2.18M | 0.01% | |
| $1.24M | <0.01% | |
| $1.17M | <0.01% | |
| $1.08M | <0.01% | |
| $1.07M | <0.01% | |
| $872.8K | <0.01% | |
| $828.6K | <0.01% |
Activity
Jun 30, 2026View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Marshall Wace, LLP 13F manager | New | ADR | $1.17M | +33K | 32,603 <0.01% of shares | low |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | New | ADR | $1.08M | +30K | 30,221 <0.01% of shares | low |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | ADR | $692.9K | +11K +4.41% | 255,464 0.04% of shares | low |
| Q1 2026 as of | Millennium Management LLC 13F manager | New | ADR | $383.9K | +11K | 10,729 <0.01% of shares | low |
| Q2 2026 as of | Quadrature Capital Ltd 13F manager | New | ADR | $306.9K | +5K | 4,776 <0.01% of shares | low |
| Q1 2026 as of | RBF Capital, LLC 13F manager | Exit | ADR | $-265.6K | -9K -100.00% | 0 | low |
| Q1 2026 as of | Renaissance Technologies LLC 13F manager | Trim | ADR | $-257.6K | -7K -0.64% | 1,117,990 0.16% of shares | low |
| Q1 2026 as of | Rhumbline Advisers 13F manager | Add | ADR | $112.6K | +3K +14.81% | 24,393 <0.01% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| IMOS | ADR | 16965P202 |