Companies / Chipmos Technologies Inc
Chipmos Technologies Inc
Nasdaq: IMOSForeign ยท IFRSCIK 1123134TAIWAN
Ownership
700.0M shares outstanding
Ownership
| Institutions | 0.32% | 2,205,213 |
| Public float | 99.69% | 697,777,913 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 11
View all โ| Insider | % of shares | Shares |
|---|---|---|
Chang Pao-HsinDirector | โ | โ |
Cheng Shih JyePresident ยท Director | โ | โ |
Chien Kun-YiDirector | โ | โ |
Hsu Yuan-FengExecutive Vice President | โ | โ |
Lin Fu-ChenDirector | โ | โ |
Su Yu-ChiaoVice President ยท Director | โ | โ |
Tang Yuh-FongDirector | โ | โ |
Tsai Teng-YuehExecutive Vice President | โ | โ |
Wang Jyh-ChauDirector | โ | โ |
Wang Yeong-HerDirector | โ | โ |
Institutional holders 65
View all โ| Holder | Value | % of shares |
|---|---|---|
| $40.00M | 0.16% | |
| $16.41M | 0.04% | |
| $2.73M | 0.01% | |
| $2.18M | 0.01% | |
| $1.24M | <0.01% | |
| $1.17M | <0.01% | |
| $1.08M | <0.01% | |
| $1.07M | <0.01% | |
| $872.8K | <0.01% | |
| $828.6K | <0.01% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| IMOS | ADR | 16965P202 |