Companies / Chimerix Inc
Chimerix Inc
CMRXCIK 1117480
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Sep 14, 2021 | Cantex Pharmaceuticals, Inc. 10% owner | Sell Open-market sale | Common Stock, par value $0.001 | $37.38M | -6.5M -65.00% | 3,500,000 | high |
| Apr 21, 2025 | Middleton Fred a Director | Other Sold to issuer | Common Stock | $23.74M | -2.8M -100.00% | 0 | low |
| Apr 21, 2025 | Andriole Michael T. Executive | Other Sold to issuer | Common Stock | $5.39M | -631K -100.00% | 0 | low |
| Apr 21, 2025 | Middleton Fred a Director | Other Sold to issuer | Common Stock | $4.55M | -532K -100.00% | 0 | low |
| Apr 21, 2025 | Sherman Michael A. CEO | Other Sold to issuer | Common Stock | $2.00M | -233K -100.00% | 0 | low |
| Apr 21, 2025 | Alrutz Michael Albert Executive | Other Sold to issuer | Common Stock | $1.85M | -217K -100.00% | 0 | low |
| Apr 21, 2025 | Middleton Fred a Director | Other Sold to issuer | Common Stock | $1.77M | -208K -100.00% | 0 | low |
| Apr 21, 2025 | LaSpaluto Michelle Executive | Other Sold to issuer | Common Stock | $1.55M | -182K -100.00% | 0 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CMRX | common | 16934W106 |