Institutions / Lombardia Capital Partners LLC
Lombardia Capital Partners LLC
CIK 887211 · Institution · as of Dec 31, 2014
Portfolio value
$3.47B
Positions
161
As of
Dec 31, 2014
Top holdings
Dec 31, 2014View all 161 →
| Company | Value | % of portfolio |
|---|---|---|
| Yodogawa Steel Works ORD | $335.48M | 9.7% |
| Portland General Electric Co /OrPOR | $67.65M | 1.9% |
| Triumph Group IncTGI | $63.84M | 1.8% |
| Trimas CorpTRS | $59.69M | 1.7% |
| Ingram Micro Inc | $58.09M | 1.7% |
| World Acceptance CorpWRLD | $57.90M | 1.7% |
| Lasalle Hotel Pptys | $56.92M | 1.6% |
| BankUnited, Inc.BKU | $52.96M | 1.5% |
| East West Bancorp IncEWBC | $50.59M | 1.5% |
| Hersha Hosp Trust | $49.23M | 1.4% |
| Ares Capital CorpARCC | $48.08M | 1.4% |
| FirstMerit Corp | $45.81M | 1.3% |
| Outerwall Inc. | $45.47M | 1.3% |
| Encore Capital Group IncECPG | $44.17M | 1.3% |
| Sonic Automotive IncSAH | $43.98M | 1.3% |
| Anixter International Inc | $40.59M | 1.2% |
| Korn Ferry InternationalKFY | $40.38M | 1.2% |
| Genesco IncGCO | $40.34M | 1.2% |
| EnerSysENS | $39.98M | 1.2% |
| Istar Financial Inc | $39.33M | 1.1% |
| Hill Rom Holdings | $38.26M | 1.1% |
| Woodward, Inc.WWD | $36.81M | 1.1% |
| Ascena Retail Group Inc | $35.81M | 1.0% |
| Kaiser Aluminum CorpKALU | $35.59M | 1.0% |
| Scansource IncSCSC | $35.00M | 1.0% |
Activity
Dec 31, 2014
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.No quarter-over-quarter changes yet. Position changes appear once we have two consecutive quarterly reports for this manager. We currently hold 1 quarter of holdings.