Institutions / Gill Capital Partners, LLC
Gill Capital Partners, LLC
CIK 729563 · Institution · as of Dec 31, 2025
Portfolio value
$329.78M
Positions
138
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 138 →
| Company | Value | % of portfolio |
|---|---|---|
| Vanguard Growth ETF | $20.13M | 6.1% |
| Vanguard Ftse Developed Markets ETF | $19.51M | 5.9% |
| Vanguard Value ETF | $16.16M | 4.9% |
| PowerShares Qqq Tr | $15.05M | 4.6% |
| Schwab US Large Cap Growth ETF | $14.98M | 4.5% |
| Kroger Co | $12.50M | 3.8% |
| Invesco Bulletshares 2029 Corporate Bond ETF | $12.41M | 3.8% |
| JPMorgan Active Value ETF | $12.10M | 3.7% |
| Vanguard Mid Cap | $11.65M | 3.5% |
| Invesco Bulletshares 2032 Corporate Bond ETF | $11.46M | 3.5% |
| Schwab US Large Cap Value ETF | $11.42M | 3.5% |
| Schwab International Equity ETF | $8.51M | 2.6% |
| Schwab US Mid-Cap ETF | $7.78M | 2.4% |
| Vanguard Small Cap ETF | $7.43M | 2.3% |
| Schwab Etfs- US Small-Cap ETF | $6.75M | 2.0% |
| Innovator U.S. Equity Power Buffer ETF - August | $6.07M | 1.8% |
| Innovator U.S. Equity Power Buffer ETF - April | $5.67M | 1.7% |
| Innovator U.S. Equity Power Buffer ETF - January | $5.23M | 1.6% |
| Innovator U.S. Equity Power Buffer ETF - December | $5.04M | 1.5% |
| Invesco Bulletshares 2034 Corporate Bond ETF | $4.77M | 1.4% |
| Innovator U.S. Equity Power Buffer ETF - November | $4.39M | 1.3% |
| Apple Inc. | $3.95M | 1.2% |
| Invesco Bulletshares 2026 Corporate Bond ETF | $3.90M | 1.2% |
| NVIDIA Corp | $3.81M | 1.2% |
| ProShares Large Cap Core Plus | $3.80M | 1.2% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.