Institutions / First Commonwealth Financial Corp /Pa
First Commonwealth Financial Corp /Pa
CIK 712537 ยท Institution ยท as of Dec 31, 2025
Portfolio value
$606.25M
Positions
259
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 259 โ
| Company | Value | % of portfolio |
|---|---|---|
| iShares S&P 500 Index Fund ETF | $109.26M | 18.0% |
| iShares MSCI Eafe Index Fund E | $32.16M | 5.3% |
| iShares Russell 2000 Index Fd | $25.74M | 4.2% |
| Apple Inc. | $19.82M | 3.3% |
| PIMCO ETF Trust | $19.09M | 3.1% |
| iShares Core U.S. Aggregate Bo | $17.48M | 2.9% |
| First Commonwealth Financial Corp /Pa | $17.09M | 2.8% |
| Vanguard Total Bond Market ETF | $14.28M | 2.4% |
| Vanguard Core-Plus Bond ETF | $14.13M | 2.3% |
| Fidelity Total Bond ETF | $12.71M | 2.1% |
| Microsoft Corp | $10.88M | 1.8% |
| Innovator US Eqy Accel 9 Buff | $10.85M | 1.8% |
| Alphabet Inc. | $8.70M | 1.4% |
| iShares MSCI Emerging Mkt ETF | $8.68M | 1.4% |
| NVIDIA Corp | $8.67M | 1.4% |
| S&T Bancorp Inc | $7.32M | 1.2% |
| Innovator Eqty Mgd Floor ETF | $6.86M | 1.1% |
| JPMorgan Chase & Co | $5.70M | 0.9% |
| Fidelity Enhanced Int ETF | $5.69M | 0.9% |
| Amazon.com Inc | $5.43M | 0.9% |
| Broadcom Inc. | $4.63M | 0.8% |
| Innovator US Power Buffer ETF | $4.61M | 0.8% |
| Vanguard Mid-Cap ETF | $4.10M | 0.7% |
| iShares Natl Municipal Bond ET | $4.02M | 0.7% |
| Meta Platforms Inc | $3.89M | 0.6% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes โ what it's buying and selling.No quarter-over-quarter changes yet โ position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.