Institutions / City National Bank
City National Bank
CIK 275216 · Institution · as of Dec 31, 2014cnb.com ↗
Portfolio value
$11.53B
Positions
900
As of
Dec 31, 2014
Top holdings
Dec 31, 2014View all 900 →
| Company | Value | % of portfolio |
|---|---|---|
| Apple IncAAPL | $272.14M | 2.4% |
| Celgene Corp Com | $193.18M | 1.7% |
| Gilead Sciences IncGILD | $178.40M | 1.5% |
| CVS HEALTH CorpCVS | $166.87M | 1.4% |
| SPDR S&P Dividend ETFSDY | $160.11M | 1.4% |
| Verizon Communications IncVZ | $155.42M | 1.3% |
| Vanguard Tax Managed Intl Fd FVEA | $131.96M | 1.1% |
| Vanguard Small-Cap ETFVB | $130.58M | 1.1% |
| JPMorgan Chase & CoJPM | $127.55M | 1.1% |
| Facebook IncFB | $122.82M | 1.1% |
| Mastercard IncMA | $121.13M | 1.1% |
| Prudential Financial IncPRU | $116.93M | 1.0% |
| Union Pacific CorpUNP | $114.49M | 1.0% |
| SPDR S&P 500 ETF TrustSPY | $113.61M | 1.0% |
| American Express CoAXP | $112.94M | 1.0% |
| Comcast CorpCMCSA | $112.21M | 1.0% |
| Home Depot IncHD | $111.81M | 1.0% |
| Exxon Mobil CorpXOM | $110.75M | 1.0% |
| AT&T Inc.T | $108.47M | 0.9% |
| Wells Fargo & COMPANY/MNWFC | $107.91M | 0.9% |
| Kinder Morgan, Inc.KMI | $104.12M | 0.9% |
| Philip Morris International Inc.PM | $102.06M | 0.9% |
| Google Inc Cl a | $101.48M | 0.9% |
| Altria Group, Inc.MO | $101.47M | 0.9% |
| Walt Disney CoDIS | $100.74M | 0.9% |
Activity
Dec 31, 2014
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.No quarter-over-quarter changes yet. Position changes appear once we have two consecutive quarterly reports for this manager. We currently hold 1 quarter of holdings.