Institutions / Shah Wealth Advisors, LLC
Shah Wealth Advisors, LLC
CIK 2149018 · Institution · as of Jun 30, 2026
Portfolio value
$433.30M
Positions
79
As of
Jun 30, 2026
Top holdings
Jun 30, 2026View all 79 →
| Company | Value | % of portfolio |
|---|---|---|
| BlackRock ETF Trust - iShares International Country Rotation Active ETF | $67.58M | 15.6% |
| Vanguard Information Technology ETF | $33.16M | 7.7% |
| Vanguard Morningstar Mid-Cap Value ETF | $27.07M | 6.2% |
| iShares Gold Trust | $26.83M | 6.2% |
| iShares International Equity Factor ETF | $26.80M | 6.2% |
| iShares Flexible Income Active ETF | $26.62M | 6.1% |
| iShares A.i. Innovation and Tech Active ETF | $20.62M | 4.8% |
| NVIDIA Corp | $19.96M | 4.6% |
| iShares Core MSCI Emerging Markets ETF | $18.55M | 4.3% |
| iShares MSCI UAE ETF | $16.71M | 3.9% |
| VanEck J. P. Morgan Em Local Currency Bond ETF | $16.63M | 3.8% |
| iShares MSCI UAE ETF | $13.39M | 3.1% |
| Tesla Inc | $12.74M | 2.9% |
| Vanguard Total Bond Market ETF | $9.91M | 2.3% |
| Hdfc Bank LtdHDB | $9.07M | 2.1% |
| Aurora Innovation, Inc. | $8.04M | 1.9% |
| State Street SPDR S&P Metals & Mining ETF | $7.79M | 1.8% |
| Vanguard Short-Term Bond ETF | $7.30M | 1.7% |
| Apple Inc. | $5.72M | 1.3% |
| Bloom Energy Corp | $4.84M | 1.1% |
| Warren E. Buffett | $4.38M | 1.0% |
| JPMorgan Ultra-Short Income ETF | $3.90M | 0.9% |
| Crispr Therapeutics AG Namen Akt | $3.77M | 0.9% |
| Rocket Lab CorpRKLB | $3.15M | 0.7% |
| Amazon.com Inc | $2.13M | 0.5% |
Activity
Jun 30, 2026
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.