Institutions / Evelyn Partners Group Ltd
Evelyn Partners Group Ltd
CIK 2146944 · Institution · as of Jun 30, 2026
Portfolio value
$46.86B
Positions
551
As of
Jun 30, 2026
Top holdings
Jun 30, 2026View all 551 →
| Company | Value | % of portfolio |
|---|---|---|
| Astrazeneca PLC | $41.52B | 88.6% |
| Alphabet Inc. | $405.69M | 0.9% |
| Amazon.com Inc | $375.04M | 0.8% |
| Microsoft Corp | $348.47M | 0.7% |
| Taiwan Semiconductor Manufacturing Co LtdTSM | $268.20M | 0.6% |
| NVIDIA Corp | $253.92M | 0.5% |
| Warren E. Buffett | $194.86M | 0.4% |
| Apple Inc. | $178.28M | 0.4% |
| Visa Inc | $174.66M | 0.4% |
| Crh Public Ltd Co | $144.94M | 0.3% |
| Chubb Ltd | $124.72M | 0.3% |
| Stryker Corp | $124.69M | 0.3% |
| JPMORGAN CHASE & CO | $117.13M | 0.2% |
| Meta Platforms Inc | $102.07M | 0.2% |
| Coca Cola Co | $90.76M | 0.2% |
| Broadcom Inc. | $80.81M | 0.2% |
| Johnson & Johnson | $75.57M | 0.2% |
| The Goldman Sachs Group, Inc. | $70.42M | 0.2% |
| Mastercard Inc | $68.71M | 0.1% |
| Amphenol Corp /De | $64.52M | 0.1% |
| Thermo Fisher Scientific Inc. | $58.83M | 0.1% |
| Idex Corp /De | $56.94M | 0.1% |
| SPDR Gold Tr | $53.18M | 0.1% |
| Alphabet Inc. | $52.46M | 0.1% |
| Nextera Energy Inc | $51.81M | 0.1% |
Activity
Jun 30, 2026
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.