Institutions / Evanson Financial, LLC
Evanson Financial, LLC
CIK 2140235 · Institution · as of Jun 30, 2026
Portfolio value
$2.04B
Positions
325
As of
Jun 30, 2026
Top holdings
Jun 30, 2026View all 325 →
| Company | Value | % of portfolio |
|---|---|---|
| Dimensional ETF Trust | $176.48M | 8.6% |
| Vanguard Instl Index Fd | $152.50M | 7.5% |
| Sprott Asset Management LP | $108.58M | 5.3% |
| Dimensional ETF Trust | $100.27M | 4.9% |
| Dimensional ETF Trust | $83.81M | 4.1% |
| Apple Inc. | $78.10M | 3.8% |
| Dimensional ETF Trust | $77.29M | 3.8% |
| Dimensional ETF Trust | $76.22M | 3.7% |
| Dimensional ETF Trust | $76.19M | 3.7% |
| Dimensional ETF Trust | $72.47M | 3.5% |
| Vanguard Index Fds | $61.18M | 3.0% |
| Alphabet Inc. | $60.23M | 2.9% |
| Alphabet Inc. | $51.56M | 2.5% |
| Dimensional ETF Trust | $50.10M | 2.5% |
| Dimensional ETF Trust | $48.59M | 2.4% |
| Dimensional ETF Trust | $45.00M | 2.2% |
| Vanguard Index Fds | $43.67M | 2.1% |
| Dimensional ETF Trust | $30.00M | 1.5% |
| Dimensional ETF Trust | $27.41M | 1.3% |
| Dimensional ETF Trust | $24.73M | 1.2% |
| Dimensional ETF Trust | $24.37M | 1.2% |
| Dimensional ETF Trust | $24.18M | 1.2% |
| Vanguard Intl Equity Index F | $21.60M | 1.1% |
| Listed Fds Tr | $20.47M | 1.0% |
| Vanguard Mun Bd Fds | $16.64M | 0.8% |
Activity
Jun 30, 2026
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.No quarter-over-quarter changes yet. Position changes appear once we have two consecutive quarterly reports for this manager. We currently hold 1 quarter of holdings.