Institutions / DiPaolo Financial Group, Inc.
DiPaolo Financial Group, Inc.
CIK 2111462 ยท Institution ยท as of Dec 31, 2025
Portfolio value
$93.95M
Positions
31
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 31 โ
| Company | Value | % of portfolio |
|---|---|---|
| Vanguard Tax-Managed Fds | $17.48M | 18.6% |
| Vanguard Index Fds | $16.90M | 18.0% |
| Vanguard Index Fds | $13.95M | 14.9% |
| Vanguard Bd Index Fds | $8.90M | 9.5% |
| Vanguard Intl Equity Index F | $5.90M | 6.3% |
| Vanguard Scottsdale Fds | $4.51M | 4.8% |
| Vanguard Bd Index Fds | $4.27M | 4.5% |
| Dimensional ETF Trust | $3.70M | 3.9% |
| Vanguard Index Fds | $2.93M | 3.1% |
| Vanguard Index Fds | $2.26M | 2.4% |
| Vanguard Bd Index Fds | $1.51M | 1.6% |
| Invesco Qqq Tr | $1.27M | 1.3% |
| SPDR Gold Tr | $1.20M | 1.3% |
| Tesla Inc | $1.02M | 1.1% |
| iShares Bitcoin Trust ETF | $932.1K | 1.0% |
| Apple Inc. | $916.3K | 1.0% |
| Vanguard Star Fds | $910.7K | 1.0% |
| Vanguard World Fd | $828.6K | 0.9% |
| Vanguard Whitehall Fds | $684.9K | 0.7% |
| Microsoft Corp | $548.7K | 0.6% |
| Nextera Energy Inc | $521.0K | 0.6% |
| Warren E. Buffett | $445.3K | 0.5% |
| BALL Corp | $390.4K | 0.4% |
| Travelers Companies, Inc. | $292.4K | 0.3% |
| Vanguard Scottsdale Fds | $287.6K | 0.3% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes โ what it's buying and selling.No quarter-over-quarter changes yet โ position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.