Institutions / Birchwood Financial Partners, Inc.
Birchwood Financial Partners, Inc.
CIK 2110062 · Institution · as of Dec 31, 2025
Portfolio value
$100.72M
Positions
352
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 352 →
| Company | Value | % of portfolio |
|---|---|---|
| iShares Esg Aware MSCI USA ETF | $7.16M | 7.1% |
| Apple Inc. | $5.01M | 5.0% |
| Schwab Fundamental International Equity ETF | $4.52M | 4.5% |
| PIMCO Active Bond Exchange-Traded Fund | $4.20M | 4.2% |
| Vanguard S&P 500 ETF | $3.83M | 3.8% |
| Harbor Long-Term Growers ETF | $3.58M | 3.6% |
| Microsoft Corp | $3.57M | 3.5% |
| DONALDSON Co INC | $3.52M | 3.5% |
| Schwab Fundamental Emerging Markets Equity ETF | $2.73M | 2.7% |
| Vanguard Ftse Developed Markets ETF | $2.63M | 2.6% |
| iShares Esg Aware MSCI USA Small-Cap ETF | $2.55M | 2.5% |
| Unitedhealth Group Inc | $2.02M | 2.0% |
| Vanguard Extended Market ETF | $1.92M | 1.9% |
| JPMorgan Diversified Return Emerging Markets Equity ETF | $1.74M | 1.7% |
| Schwab U.S. Large-Cap Growth ETF | $1.69M | 1.7% |
| iShares Esg Aware MSCI Em ETF | $1.69M | 1.7% |
| iShares Core S&P 500 ETF | $1.64M | 1.6% |
| iShares Esg Aware MSCI Eafe ETF | $1.57M | 1.6% |
| Schwab Fundamental U.S. Small Company ETF | $1.48M | 1.5% |
| 3M Co | $1.31M | 1.3% |
| Schwab US Dividend Equity ETF | $1.29M | 1.3% |
| Schwab Fundamental U.S. Large Company ETF | $1.29M | 1.3% |
| Capital Group Growth ETF | $1.21M | 1.2% |
| Schwab U.S. Large-Cap ETF | $1.10M | 1.1% |
| CH Robinson Worldwide Inc | $896.2K | 0.9% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.