Institutions / Karras Company, Inc.
Karras Company, Inc.
CIK 2109847 ยท Institution ยท as of Dec 31, 2025
Portfolio value
$102.54M
Positions
57
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 57 โ
| Company | Value | % of portfolio |
|---|---|---|
| Invesco Exchange Traded Fd T | $16.53M | 16.1% |
| Schwab Strategic Tr | $8.27M | 8.1% |
| Alphabet Inc. | $7.28M | 7.1% |
| Broadcom Inc. | $6.81M | 6.6% |
| Profesionally Managed Portfo | $5.28M | 5.1% |
| Apple Inc. | $4.35M | 4.2% |
| Amazon.com Inc | $3.66M | 3.6% |
| Corning Inc /Ny | $2.98M | 2.9% |
| Asml Holding N V | $2.78M | 2.7% |
| Thermo Fisher Scientific Inc. | $2.74M | 2.7% |
| International Business Machines Corp | $2.50M | 2.4% |
| Tesla Inc | $2.44M | 2.4% |
| JPMorgan Chase & Co | $2.38M | 2.3% |
| iShares MSCI UAE ETF | $2.25M | 2.2% |
| Astrazeneca PLC | $2.08M | 2.0% |
| Salesforce Inc | $1.92M | 1.9% |
| T-Mobile US, Inc.TMUS | $1.45M | 1.4% |
| The Goldman Sachs Group, Inc. | $1.41M | 1.4% |
| iShares MSCI UAE ETF | $1.36M | 1.3% |
| Uber Technologies, Inc | $1.34M | 1.3% |
| Visa Inc | $1.33M | 1.3% |
| Oracle Corp | $1.23M | 1.2% |
| Enterprise Products Partners L.P.EPD | $1.21M | 1.2% |
| Lockheed Martin Corp | $1.14M | 1.1% |
| Allstate Corp | $1.12M | 1.1% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes โ what it's buying and selling.No quarter-over-quarter changes yet โ position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.