Institutions / Rhl Group, LLC
Rhl Group, LLC
CIK 2066311 · Institution · as of Dec 31, 2025
Portfolio value
$124.38M
Positions
215
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 215 →
| Company | Value | % of portfolio |
|---|---|---|
| Global X 1-3 Month | $63.49M | 51.0% |
| Invsc Qqq Trust Srs 1 | $7.15M | 5.8% |
| SPDR S&P 500 ETF | $7.03M | 5.7% |
| Vanguard Long-Term | $6.17M | 5.0% |
| Capital Group U S Multi | $4.70M | 3.8% |
| Palantir Technologies Inc | $4.49M | 3.6% |
| NVIDIA Corp | $4.40M | 3.5% |
| Shopify Inc F | $1.96M | 1.6% |
| Schwab US Large Cap ETF | $1.94M | 1.6% |
| Merck & Co., Inc. | $1.89M | 1.5% |
| iShares Silver Trust | $1.41M | 1.1% |
| iShares Gold ETF | $1.37M | 1.1% |
| Robinhood Markets, Inc. | $1.35M | 1.1% |
| SoFi Technologies, Inc. | $1.28M | 1.0% |
| iShares S&P 500 Growth | $1.13M | 0.9% |
| Devon Energy Corp | $1.09M | 0.9% |
| Apple Inc. | $1.05M | 0.8% |
| Dimensional U S Core | $969.9K | 0.8% |
| Microsoft Corp | $916.9K | 0.7% |
| Schwab US Aggregate Bond | $771.6K | 0.6% |
| Broadcom Inc. | $733.7K | 0.6% |
| JPMORGAN CHASE & CO | $728.9K | 0.6% |
| Caterpillar Inc | $478.3K | 0.4% |
| Sherwin Williams Co | $455.9K | 0.4% |
| Trane Technologies plc | $392.3K | 0.3% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.