Institutions / Promus Capital, LLC
Promus Capital, LLC
CIK 2054921 · Institution · as of Sep 30, 2025
Portfolio value
$156.71M
Positions
298
As of
Sep 30, 2025
Portfolio trend
Portfolio value
$156.71M-49.1%Positions
298-1.0%Top holdings
Sep 30, 2025View all 298 →
| Company | Value | % of portfolio |
|---|---|---|
| Vanguard Index FdsVOO | $29.75M | 19.0% |
| iShares TrGLOF | $12.82M | 8.2% |
| SPDR Series TrustSPYG | $11.21M | 7.2% |
| SPDR Series TrustSPYV | $10.86M | 6.9% |
| iShares Gold TrIAU | $5.04M | 3.2% |
| iShares, Inc. | $4.37M | 2.8% |
| iShares TrEEM | $4.25M | 2.7% |
| Vanguard Intl Equity Index FVGK | $4.12M | 2.6% |
| iShares TrIWM | $4.05M | 2.6% |
| Microsoft CorpMSFT | $3.33M | 2.1% |
| Alphabet Inc.GOOG | $2.94M | 1.9% |
| SPDR S&P 500 ETF TrSPY | $2.12M | 1.4% |
| SPDR Gold TrGLD | $1.97M | 1.3% |
| Vanguard World FdVGT | $1.93M | 1.2% |
| Visa Inc.V | $1.70M | 1.1% |
| Rocket Lab USA, Inc.RKLB | $1.67M | 1.1% |
| Intuit IncINTU | $1.58M | 1.0% |
| Idexx Laboratories Inc /DeIDXX | $1.57M | 1.0% |
| Intercontinental Exchange, Inc.ICE | $1.49M | 0.9% |
| Teledyne Technologies IncTDY | $1.47M | 0.9% |
| STERIS plcSTE | $1.41M | 0.9% |
| ACE LtdACE | $1.39M | 0.9% |
| O Reilly Automotive IncORLY | $1.35M | 0.9% |
| Adobe Systems IncADBE | $1.34M | 0.9% |
| Waste Connections, Inc.WCN | $1.33M | 0.8% |
Activity
Sep 30, 2025View full history →
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q3 2025 as of | Trim Other (per filing) | VOO Voo | $-24.81M | -41K -45.47% | 48,587 18.99% of portfolio | medium |
| Q2 2025 as of | Add Other (per filing) | VOO Voo | $24.28M | +43K +92.20% | 89,098 32.30% of portfolio | medium |
| Q2 2025 as of | Add Other (per filing) | SPYV Spyv | $11.86M | +227K +144.72% | 383,330 12.80% of portfolio | medium |
| Q3 2025 as of | Trim Other (per filing) |