Institutions / Flagship Wealth Advisors, LLC
Flagship Wealth Advisors, LLC
CIK 2036117 · Institution · as of Dec 31, 2025
Portfolio value
$343.88M
Positions
393
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 393 →
| Company | Value | % of portfolio |
|---|---|---|
| Invesco QQQ Trust | $27.13M | 7.9% |
| Vanguard Growth ETF | $25.06M | 7.3% |
| Vanguard High Dividend Yield ETF | $17.64M | 5.1% |
| State Street SPDR S&P 500 ETF Trust | $15.98M | 4.6% |
| WisdomTree U.S. LargeCap Fund | $13.95M | 4.1% |
| Fidelity High Dividend ETF | $13.88M | 4.0% |
| Vanguard Value ETF | $10.92M | 3.2% |
| Invesco S&P MidCap Momentum ETF | $9.44M | 2.7% |
| Schwab US Large-Cap Growth ETF | $9.27M | 2.7% |
| Fidelity Enhanced Large Cap Core ETF | $9.25M | 2.7% |
| iShares Core Dividend Growth ETF | $7.80M | 2.3% |
| NVIDIA Corp | $7.28M | 2.1% |
| WisdomTree US Quality Dividend Gr ETF | $7.20M | 2.1% |
| BNY Mellon International Equity ETF | $7.06M | 2.1% |
| Vanguard Mega Cap ETF | $6.63M | 1.9% |
| Vanguard S&P 500 ETF | $6.58M | 1.9% |
| iShares S&P 500 Growth ETF | $6.40M | 1.9% |
| Fidelity Enhanced Large Cap Growth ETF | $6.39M | 1.9% |
| Invesco S&P 500 Top 50 ETF | $5.94M | 1.7% |
| SPDR Gold Shares | $5.93M | 1.7% |
| Vanguard S&P 500 Value ETF | $5.75M | 1.7% |
| Apple Inc. | $5.48M | 1.6% |
| T. Rowe Price Growth ETF | $4.99M | 1.5% |
| Tesla Inc | $4.50M | 1.3% |
| Vanguard S&P 500 Growth ETF | $4.48M | 1.3% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.