Institutions / FreeGulliver LLC
FreeGulliver LLC
CIK 2032561 ยท Institution ยท as of Dec 31, 2025
Portfolio value
$223.70M
Positions
99
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 99 โ
| Company | Value | % of portfolio |
|---|---|---|
| JPMorgan Chase & Co | $51.64M | 23.1% |
| iShares Russell Top 200 ETF | $37.41M | 16.7% |
| Vanguard International Dividend Appreciation ETF | $14.13M | 6.3% |
| Capital Group Dividend Value ETF | $9.09M | 4.1% |
| Invesco S&P Midcap Momentum ETF | $8.61M | 3.9% |
| State Street SPDR Portfolio S&P 1500 Composite Stock Market ETF | $7.98M | 3.6% |
| Ft Vest Laddered Buffer ETF | $7.90M | 3.5% |
| Ft Vest Buffered Allocation Growth ETF | $7.23M | 3.2% |
| State Str SPDR S&P 500 ETF Tr Tr Unit | $6.16M | 2.8% |
| Apple Inc. | $4.00M | 1.8% |
| iShares 7-10 Year Treasury Bond ETF | $3.94M | 1.8% |
| Vanguard Mid-Cap ETF | $3.82M | 1.7% |
| SPDR Gold Shares | $3.20M | 1.4% |
| NVIDIA Corp | $3.19M | 1.4% |
| Goldman Sachs Ultra Short Bond ETF | $2.99M | 1.3% |
| Schwab 1000 Index ETF | $2.53M | 1.1% |
| iShares Investment Grade Systematic Bond ETF | $2.51M | 1.1% |
| Microsoft Corp | $2.28M | 1.0% |
| Vince Hldg Corp Com New | $1.98M | 0.9% |
| Alphabet Inc. | $1.96M | 0.9% |
| Amazon.com Inc | $1.80M | 0.8% |
| 1stdibs.com, Inc. | $1.77M | 0.8% |
| Broadcom Inc. | $1.69M | 0.8% |
| Coca Cola Co | $1.50M | 0.7% |
| SPDR Portfolio Developed World Ex-Us ETF | $1.48M | 0.7% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes โ what it's buying and selling.No quarter-over-quarter changes yet โ position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.