Institutions / Diversify Wealth Management, LLC
Diversify Wealth Management, LLC
CIK 2030780 · Institution · as of Dec 31, 2025
Portfolio value
$2.14B
Positions
622
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 622 →
| Company | Value | % of portfolio |
|---|---|---|
| SPDR Series Trust | $128.30M | 6.0% |
| SPDR Series Trust | $102.18M | 4.8% |
| Dimensional ETF Trust | $53.65M | 2.5% |
| SPDR Index Shs Fds | $48.00M | 2.2% |
| NVIDIA Corp | $43.40M | 2.0% |
| iShares Tr | $31.08M | 1.4% |
| Apple Inc. | $29.24M | 1.4% |
| Amazon.com Inc | $27.34M | 1.3% |
| Vanguard Index Fds | $26.71M | 1.2% |
| BNY Mellon ETF Trust | $24.46M | 1.1% |
| Microsoft Corp | $24.10M | 1.1% |
| Vanguard Intl Equity Index F | $23.91M | 1.1% |
| Alphabet Inc. | $22.45M | 1.0% |
| Schwab Strategic Tr | $20.87M | 1.0% |
| Capital Grp Fixed Incm ETF T | $19.24M | 0.9% |
| Meta Platforms Inc | $19.13M | 0.9% |
| Dimensional ETF Trust | $17.77M | 0.8% |
| Vanguard Tax-Managed Fds | $17.39M | 0.8% |
| ServiceNow Inc | $17.19M | 0.8% |
| SPDR S&P 500 ETF Tr | $16.93M | 0.8% |
| BlackRock ETF Trust - iShares International Country Rotation Active ETF | $16.89M | 0.8% |
| Dimensional ETF Trust | $16.64M | 0.8% |
| iShares Tr | $16.63M | 0.8% |
| iShares Tr | $15.62M | 0.7% |
| SPDR Series Trust | $15.34M | 0.7% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.