Institutions / Gen-Wealth Partners Inc
Gen-Wealth Partners Inc
CIK 2023375 · Institution · as of Dec 31, 2025
Portfolio value
$311.94M
Positions
689
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 689 →
| Company | Value | % of portfolio |
|---|---|---|
| State Street SPDR Portfolio S&P 500 ETF | $17.56M | 5.6% |
| BlackRock ETF Trust - iShares International Country Rotation Active ETF | $11.59M | 3.7% |
| iShares S&P 500 Value ETF | $9.94M | 3.2% |
| iShares S&P 500 Growth ETF | $9.70M | 3.1% |
| iShares MSCI Eafe Value ETF | $8.20M | 2.6% |
| iShares Core S&P 500 ETF | $7.88M | 2.5% |
| iShares Core MSCI Emerging Markets ETF | $7.42M | 2.4% |
| Invesco S&P 500 Top 50 ETF | $7.21M | 2.3% |
| iShares U.S. Thematic Rotation Active ETF | $4.93M | 1.6% |
| iShares MSCI UAE ETF | $4.86M | 1.6% |
| iShares A.i. Innovation and Tech Active ETF | $4.01M | 1.3% |
| Coca Cola Co | $3.89M | 1.2% |
| Walmart Inc. | $3.70M | 1.2% |
| Microsoft Corp | $3.56M | 1.1% |
| Invesco S&P 500 Momentum ETF | $3.49M | 1.1% |
| Caterpillar Inc | $3.33M | 1.1% |
| PROCTER & GAMBLE Co | $3.00M | 1.0% |
| Amazon.com Inc | $2.96M | 0.9% |
| Johnson & Johnson | $2.94M | 0.9% |
| Avantis Emerging Markets Equity ETF | $2.86M | 0.9% |
| JPMorgan Chase & Co | $2.81M | 0.9% |
| Apple Inc. | $2.78M | 0.9% |
| iShares National Muni Bond ETF | $2.67M | 0.9% |
| International Business Machines Corp | $2.58M | 0.8% |
| Chevron Corp | $2.55M | 0.8% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.