Institutions / Catalina Capital Group, LLC
Catalina Capital Group, LLC
CIK 2018090 · Institution · as of Dec 31, 2025
Portfolio value
$163.05M
Positions
161
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 161 →
| Company | Value | % of portfolio |
|---|---|---|
| WisdomTree Tr | $18.82M | 11.5% |
| iShares Tr | $8.08M | 5.0% |
| J P Morgan Exchange Traded F | $7.37M | 4.5% |
| Apple Inc. | $7.35M | 4.5% |
| NVIDIA Corp | $6.82M | 4.2% |
| SPDR Series Trust | $5.13M | 3.1% |
| Innovator Etfs Trust | $5.10M | 3.1% |
| WisdomTree Tr | $4.66M | 2.9% |
| Invesco Exchange Traded Fd T | $4.65M | 2.8% |
| Microsoft Corp | $4.00M | 2.5% |
| Amazon.com Inc | $3.88M | 2.4% |
| Alphabet Inc. | $2.89M | 1.8% |
| Meta Platforms Inc | $2.72M | 1.7% |
| Innovator Etfs Trust | $2.58M | 1.6% |
| SPDR S&P 500 ETF Tr | $2.28M | 1.4% |
| Alphabet Inc. | $2.03M | 1.2% |
| BlackRock ETF Trust - iShares International Country Rotation Active ETF | $1.92M | 1.2% |
| Warren E. Buffett | $1.83M | 1.1% |
| iShares MSCI UAE ETF | $1.82M | 1.1% |
| iShares Tr | $1.81M | 1.1% |
| iShares Tr | $1.75M | 1.1% |
| Invesco Qqq Tr | $1.70M | 1.0% |
| iShares Tr | $1.55M | 0.9% |
| Vanguard Specialized Funds | $1.51M | 0.9% |
| Broadcom Inc. | $1.49M | 0.9% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.