Institutions / Scientech Research LLC
Scientech Research LLC
CIK 2011556 · Institution · as of Dec 31, 2025
Portfolio value
$158.99M
Positions
479
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 479 →
| Company | Value | % of portfolio |
|---|---|---|
| Ondas Inc. | $1.93M | 1.2% |
| Domino's Pizza Inc. | $1.40M | 0.9% |
| Advanced Micro Devices Inc | $1.36M | 0.9% |
| Medline Inc. | $1.27M | 0.8% |
| AppLovin Corp | $1.24M | 0.8% |
| Carnival Corp Ltd. | $1.21M | 0.8% |
| Northrop Grumman Corp | $1.16M | 0.7% |
| GE Vernova Inc. | $1.12M | 0.7% |
| Ultragenyx Pharmaceutical Inc. | $1.10M | 0.7% |
| Dycom Industries Inc | $1.10M | 0.7% |
| Monolithic Power Systems Inc | $1.09M | 0.7% |
| Richtech Robotics Inc. | $1.08M | 0.7% |
| Intuitive Surgical Inc | $1.07M | 0.7% |
| F5 Inc | $1.02M | 0.6% |
| MongoDB, Inc. | $1.00M | 0.6% |
| Fluence Energy, Inc.FLNC | $991.2K | 0.6% |
| Abercrombie & Fitch Co | $976.5K | 0.6% |
| Century Aluminum Co | $967.0K | 0.6% |
| Photronics Inc | $946.4K | 0.6% |
| Duolingo, Inc. | $945.1K | 0.6% |
| Taiwan Semiconductor Manufacturing Co LtdTSM | $939.0K | 0.6% |
| Sidus Space, Inc.SIDU | $908.7K | 0.6% |
| United Therapeutics Corp | $903.8K | 0.6% |
| Lumentum Hldgs Inc | $900.5K | 0.6% |
| Newmont Corp | $895.9K | 0.6% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.