Institutions / Foundation Wealth Management, LLC\PA
Foundation Wealth Management, LLC\PA
CIK 2011000 ยท Institution ยท as of Dec 31, 2025
Portfolio value
$275.58M
Positions
93
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 93 โ
| Company | Value | % of portfolio |
|---|---|---|
| Vanguard Index Fds | $32.72M | 11.9% |
| Vanguard Scottsdale Fds | $28.21M | 10.2% |
| Vanguard Scottsdale Fds | $16.33M | 5.9% |
| iShares Tr | $13.79M | 5.0% |
| Dimensional ETF Trust | $13.16M | 4.8% |
| Dimensional ETF Trust | $12.65M | 4.6% |
| Dimensional ETF Trust | $11.37M | 4.1% |
| Dimensional ETF Trust | $10.76M | 3.9% |
| Schwab Strategic Tr | $10.61M | 3.9% |
| Vanguard Tax-Managed Fds | $9.04M | 3.3% |
| iShares Tr | $7.75M | 2.8% |
| Vanguard Bd Index Fds | $7.74M | 2.8% |
| iShares Tr | $6.11M | 2.2% |
| Dimensional ETF Trust | $5.30M | 1.9% |
| Dimensional ETF Trust | $5.18M | 1.9% |
| Vanguard Intl Equity Index F | $4.41M | 1.6% |
| iShares Tr | $3.93M | 1.4% |
| Dimensional ETF Trust | $3.91M | 1.4% |
| Astrazeneca PLC | $3.53M | 1.3% |
| iShares Tr | $3.45M | 1.3% |
| iShares Tr | $3.39M | 1.2% |
| Vanguard Index Fds | $2.98M | 1.1% |
| Vanguard Intl Equity Index F | $2.85M | 1.0% |
| iShares Tr | $2.61M | 0.9% |
| Dimensional ETF Trust | $2.59M | 0.9% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes โ what it's buying and selling.No quarter-over-quarter changes yet โ position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.