Institutions / Bear Mountain Capital, Inc.
Bear Mountain Capital, Inc.
CIK 2009419 · Institution · as of Dec 31, 2025
Portfolio value
$309.82M
Positions
199
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 199 →
| Company | Value | % of portfolio |
|---|---|---|
| Vanguard Mid Cap | $47.16M | 15.2% |
| Vanguard S&P 500 ETF | $37.12M | 12.0% |
| Vanguard Ftse Developed Markets ETF | $26.44M | 8.5% |
| iShares MSCI Eafe Small Cap ETF | $26.18M | 8.4% |
| iShares Amt-Free Muni Bond ETF | $24.07M | 7.8% |
| Vanguard Short-Term Corporate Bond ETF | $20.80M | 6.7% |
| Vanguard Total Bond Market ETF | $18.14M | 5.9% |
| Vanguard Ftse Emerging Markets ETF | $17.82M | 5.8% |
| Vanguard Small Cap ETF | $12.80M | 4.1% |
| Vanguard Real Estate ETF | $9.10M | 2.9% |
| Vanguard Total International Bond ETF | $7.31M | 2.4% |
| iShares Core S&P 500 ETF | $5.65M | 1.8% |
| iShares Esg Optimized MSCI USA ETF | $5.32M | 1.7% |
| Vanguard Tax-Exempt Bond ETF | $5.19M | 1.7% |
| Vanguard Total Stock Market ETF | $4.60M | 1.5% |
| iShares Esg Aware 1-5 Year Usd Corporate Bond ETF | $3.77M | 1.2% |
| iShares Esg Aware US Aggregate Bond ETF | $3.44M | 1.1% |
| Vanguard Ftse All-World Ex-Us Small-Cap ETF | $3.41M | 1.1% |
| Amazon.com Inc | $3.26M | 1.1% |
| Vanguard Esg International Stock ETF | $3.19M | 1.0% |
| iShares Tr Russell 1000 Index ETF | $3.15M | 1.0% |
| Vanguard Global Ex-U.s. Real Estate ETF | $2.35M | 0.8% |
| iShares Esg Aware MSCI Em ETF | $2.15M | 0.7% |
| NVIDIA Corp | $1.69M | 0.5% |
| Microsoft Corp | $1.38M | 0.4% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.