Institutions / Centennial Bank/AR
Centennial Bank/AR
CIK 1994744 ยท Institution ยท as of Dec 31, 2025
Portfolio value
$251.56M
Positions
342
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 342 โ
| Company | Value | % of portfolio |
|---|---|---|
| iShares MSCI ACWI ETF | $12.01M | 4.8% |
| iShares Russell 1000 ETF | $11.61M | 4.6% |
| DFA US Core Equity ETF | $11.50M | 4.6% |
| Vanguard FTSE Developed Markets ETF | $9.31M | 3.7% |
| Technology Select Sector SPDR ETF | $8.48M | 3.4% |
| SPDR S&P 500 ETF | $7.84M | 3.1% |
| Vanguard FTSE All World Ex US ETF | $6.57M | 2.6% |
| iShares Core S&P Mid-Cap ETF | $6.52M | 2.6% |
| Dimensional US Equity ETF | $5.23M | 2.1% |
| SPDR Gold Shares ETF | $4.96M | 2.0% |
| Broadcom Inc. | $4.95M | 2.0% |
| iShares Core S&P Small-Cap ETF | $4.89M | 1.9% |
| Vanguard Intermediate Term Bond ETF | $4.82M | 1.9% |
| Vanguard Short Term Bond ETF | $4.78M | 1.9% |
| Microsoft Corp | $4.70M | 1.9% |
| iShares Russell 1000 Value ETF | $4.43M | 1.8% |
| iShares Russell Mid-Cap ETF | $4.41M | 1.8% |
| Apple Inc. | $4.26M | 1.7% |
| Home BancShares Inc/AR | $3.60M | 1.4% |
| Vanguard FTSE Emerging Markets ETF | $3.27M | 1.3% |
| JPMorgan US Quality Factor ETF | $3.21M | 1.3% |
| Invesco S&P 500 Top 50 ETF | $3.19M | 1.3% |
| Financial Select Sector SPDR ETF | $3.15M | 1.3% |
| Global X Funds Uranium ETF | $3.04M | 1.2% |
| Communication Services Select Sector SPDR ETF | $2.91M | 1.2% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes โ what it's buying and selling.No quarter-over-quarter changes yet โ position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.