Institutions / DiNuzzo Private Wealth, Inc.
DiNuzzo Private Wealth, Inc.
CIK 1994563 · Institution · as of Dec 31, 2025
Portfolio value
$919.22M
Positions
1,367
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 1,367 →
| Company | Value | % of portfolio |
|---|---|---|
| Dimensional ETF Trust | $103.99M | 11.3% |
| Dimensional ETF Trust | $97.99M | 10.7% |
| Dimensional ETF Trust | $87.34M | 9.5% |
| Dimensional ETF Trust | $62.10M | 6.8% |
| Dimensional ETF Trust | $51.23M | 5.6% |
| Dimensional ETF Trust | $47.98M | 5.2% |
| Dimensional ETF Trust | $47.95M | 5.2% |
| Dimensional ETF Trust | $46.38M | 5.0% |
| Dimensional ETF Trust | $44.46M | 4.8% |
| Dimensional ETF Trust | $35.95M | 3.9% |
| Dimensional ETF Trust | $28.66M | 3.1% |
| Dimensional ETF Trust | $25.09M | 2.7% |
| Dimensional ETF Trust | $24.33M | 2.6% |
| Dimensional ETF Trust | $23.60M | 2.6% |
| Dimensional ETF Trust | $21.68M | 2.4% |
| Dimensional ETF Trust | $20.35M | 2.2% |
| Dimensional ETF Trust | $17.86M | 1.9% |
| Dimensional ETF Trust | $17.37M | 1.9% |
| Dimensional ETF Trust | $14.15M | 1.5% |
| Dimensional ETF Trust | $11.98M | 1.3% |
| Dimensional ETF Trust | $8.05M | 0.9% |
| Dimensional ETF Trust | $7.06M | 0.8% |
| Dimensional ETF Trust | $7.02M | 0.8% |
| Dimensional ETF Trust | $6.19M | 0.7% |
| Dimensional ETF Trust | $5.66M | 0.6% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.