Institutions / Madison Park Capital Advisors, LLC
Madison Park Capital Advisors, LLC
CIK 1993022 · Institution · as of Dec 31, 2025
Portfolio value
$123.23M
Positions
62
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 62 →
| Company | Value | % of portfolio |
|---|---|---|
| Vanguard Total International Stock ETF | $13.47M | 10.9% |
| Vanguard Growth ETF | $9.88M | 8.0% |
| SPDR S&P 500 ETF Trust | $8.57M | 7.0% |
| Microsoft Corp | $7.15M | 5.8% |
| Apple Inc. | $6.90M | 5.6% |
| SPDR S&P Midcap 400 ETF Trust | $6.44M | 5.2% |
| Warren E. Buffett | $6.14M | 5.0% |
| iShares Core S&P Small Cap ETF | $4.54M | 3.7% |
| State Street Financial Select Sector SPDR ETF | $4.11M | 3.3% |
| State Street Industrial Select Sector SPDR ETF | $3.81M | 3.1% |
| Ark Innovation ETF | $3.38M | 2.7% |
| iShares U.S. Consumer Discretionary ETF | $3.35M | 2.7% |
| Alerian Mlp ETF | $3.20M | 2.6% |
| Pacer US Cash Cows 100 ETF | $3.18M | 2.6% |
| State Street Utilities Select Sector SPDR ETF | $3.04M | 2.5% |
| Invesco Qqq Trust Series I | $3.01M | 2.4% |
| Amazon.com Inc | $2.70M | 2.2% |
| SPDR Dow Jones Industrial Average ETF Trust | $2.65M | 2.1% |
| Blackstone Inc | $2.48M | 2.0% |
| Vanguard S&P 500 ETF | $2.08M | 1.7% |
| Schwab U.S. Mid-Cap ETF | $2.01M | 1.6% |
| Schwab U.S. Small-Cap ETF | $1.87M | 1.5% |
| Vanguard Dividend Appreciation ETF | $1.78M | 1.4% |
| Invesco S&P 500 Equal Weight ETF | $1.29M | 1.0% |
| Fidelity Wise Origin Bitcoin Fund | $1.27M | 1.0% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.