Institutions / Root Financial Partners, LLC
Root Financial Partners, LLC
CIK 1977181 · Institution · as of Dec 31, 2025
Portfolio value
$1.94B
Positions
2,431
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 2,431 →
| Company | Value | % of portfolio |
|---|---|---|
| Dimensional U.S. Equity Market ETF | $394.64M | 20.4% |
| Dimensional International Core Equity Market ETF | $151.24M | 7.8% |
| Dimensional Short-Duration Fixed Income ETF | $119.13M | 6.2% |
| Dimensional Core Fixed Income ETF | $114.94M | 5.9% |
| Dimensional Emerging Core Equity Market ETF | $98.83M | 5.1% |
| Dimensional U.S. Small Cap ETF | $94.42M | 4.9% |
| Dimensional US Large Cap Value ETF | $93.88M | 4.9% |
| Dimensional Ultrashort Fixed Income ETF | $65.10M | 3.4% |
| NVIDIA Corp | $51.63M | 2.7% |
| Vanguard Growth ETF | $48.07M | 2.5% |
| Dimensional US Real Estate ETF | $43.72M | 2.3% |
| Dimensional US High Profitability ETF | $41.64M | 2.2% |
| Dimensional International Value ETF | $41.18M | 2.1% |
| Apple Inc. | $35.65M | 1.8% |
| Dimensional International Small Cap ETF | $34.15M | 1.8% |
| Vanguard Total Stock Market ETF | $32.14M | 1.7% |
| Dimensional US Marketwide Value ETF | $30.89M | 1.6% |
| Dimensional US Small Cap Value ETF | $20.31M | 1.0% |
| Dimensional U.S. Core Equity 2 ETF | $16.89M | 0.9% |
| Microsoft Corp | $14.89M | 0.8% |
| Vanguard Total International Stock ETF | $11.76M | 0.6% |
| Broadcom Inc. | $11.52M | 0.6% |
| Vanguard S&P 500 ETF | $10.03M | 0.5% |
| Tesla Inc | $9.67M | 0.5% |
| Vanguard Total Bond Market ETF | $9.54M | 0.5% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.