Institutions / Main Street Group, LTD
Main Street Group, LTD
CIK 1965796 · Institution · as of Jun 30, 2026
Portfolio value
$429.19M
Positions
862
As of
Jun 30, 2026
Portfolio trend
Portfolio value
$429.19M+26.1%Positions
862-0.3%Holdings
Jun 30, 2026View all 862 →
| Company | Value | % of portfolio |
|---|---|---|
| ProShares Ultra QqqQLD | $100.86M | 23.5% |
| ProShares Ultra S&P500SSO | $80.54M | 18.8% |
| PGIM Ultra Short Bond ETFPULS | $36.61M | 8.5% |
| PGIM Aaa Clo ETFPAAA | $30.62M | 7.1% |
| Vanguard Ftse All-World Ex-Us Index Fund ETF SharesVEU | $18.51M | 4.3% |
| Invesco Qqq TrQQQ | $10.67M | 2.5% |
| ProShares Ultrapro QqqTQQQ | $8.79M | 2.0% |
| Microsoft CorpMSFT | $8.38M | 2.0% |
| ProShares Ultrapro S& P500UPRO | $6.57M | 1.5% |
| Range Nuclear Renaissance ETFNUKZ | $6.57M | 1.5% |
| US Treasu Nt 0.625 05/30Ust Note Due 05/15/30 | $6.49M | 1.5% |
| US Treasu Nt 0.375 07/27Ust Note Due 07/31/27 | $6.10M | 1.4% |
| US Treasu Nt 0.625 07/26Ust Note Due 07/31/26 | $4.06M | 0.9% |
| Alpha Architect 1-3 Month Box ETFBOXX | $3.78M | 0.9% |
| State Street SPDR S&P 500 ETF TrustSPY | $3.73M | 0.9% |
| Apple IncAAPL | $3.73M | 0.9% |
| Schwab Short-Term U.S. Treasury ETFSCHO | $3.64M | 0.8% |
| Vanguard Total Stock Market Index Fund ETF SharesVTI | $2.78M | 0.6% |
| Amazon Com IncAMZN | $2.61M | 0.6% |
| Invesco S&P Smallcap 600Rev ETFRWJ | $2.46M | 0.6% |
| Schwab U.S. Large-Cap ETFSCHX | $2.24M | 0.5% |
| Nvidia CorpNVDA | $2.11M | 0.5% |
| Vanguard Information Technology Index Fund ETF SharesVGT | $1.75M | 0.4% |
| Norfolk Southern CorpNSC | $1.69M | 0.4% |
| US Treasu Nt 0.625 08/30Ust Note Due 08/15/30 | $1.69M | 0.4% |
Activity
Jun 30, 2026View full history →
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q4 2025 as of | Add Other (per filing) | SSO Sso | $35.23M | +608K +101.61% | 1,207,033 16.29% of portfolio | medium |
| Q4 2025 as of | Add Other (per filing) | QLD Qld | $34.63M | +492K +89.87% | 1,039,176 17.05% of portfolio | medium |
| Q1 2024 as of | Exit Other (per filing) | PIMIX Pimix | $-26.14M | -2.5M -100.00% | 0 | medium |
| Q1 2026 as of | Add Other (per filing) | PAAA |