Institutions / Investidor Profissional Gestao de Recursos Ltda.
Investidor Profissional Gestao de Recursos Ltda.
CIK 1953154 ยท Institution ยท as of Dec 31, 2025
Portfolio value
$133.99M
Positions
15
As of
Dec 31, 2025
Top holdings
Dec 31, 2025
| Company | Value | % of portfolio |
|---|---|---|
| Booking Holdings Inc | $17.46M | 13.0% |
| Mastercard Inc | $15.08M | 11.3% |
| TransDigm Group Inc. | $14.92M | 11.1% |
| Taiwan Semiconductor Manufacturing Co LtdTSM | $12.03M | 9.0% |
| Microsoft Corp | $11.94M | 8.9% |
| Alphabet Inc. | $11.01M | 8.2% |
| Visa Inc | $10.72M | 8.0% |
| Fair Isaac Corp | $10.31M | 7.7% |
| Meta Platforms Inc | $8.62M | 6.4% |
| Netflix Inc | $8.55M | 6.4% |
| Amazon.com Inc | $5.62M | 4.2% |
| Airbnb, Inc. | $5.53M | 4.1% |
| Warren E. Buffett | $1.10M | 0.8% |
| Berkshire Hathaway Inc Del | $754.8K | 0.6% |
| SPDR S&P 500 ETF Tr | $356.0K | 0.3% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes โ what it's buying and selling.No quarter-over-quarter changes yet โ position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.