Institutions / MVM Partners, LLC
MVM Partners, LLC
CIK 1947083 · Institutionalso an insider · as of Jun 30, 2026
Portfolio value
$1.91M
Positions
1
As of
Jun 30, 2026
Portfolio trend
Portfolio value
$1.91M-82.2%Positions
1+0.0%Top holdings
Jun 30, 2026
| Company | Value | % of portfolio |
|---|---|---|
| MDxHealth SAMDXH | $1.91M | 100.0% |
Activity
Jun 30, 2026View full history →
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q1 2025 as of | Trim Other (per filing) | Paragon 28, Inc. common | $-72.21M | -5.5M -53.26% | 4,854,882 3316.26% of portfolio | high |
| Q2 2025 as of | Exit Other (per filing) | Paragon 28, Inc. common | $-63.38M | -4.9M -100.00% | 0 | high |
| Q1 2023 as of | Trim Other (per filing) | Paragon 28, Inc. common | $-47.30M | -2.8M -20.30% | 10,886,145 9714.45% of portfolio | medium |
| Q4 2024 as of | Exit |
Insider transactions
Also trades as an insider
| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Mar 13, 2025 | Sell Open-market sale | FNA Paragon 28, Inc. Common Stock | $13.62M | -1.0M -11.79% | 7,810,588 | high |
| Mar 4, 2025 | Sell Open-market sale | FNA Paragon 28, Inc. Common Stock | $8.05M | -620K -6.06% | 9,609,771 | medium |
| Mar 5, 2025 | Sell Open-market sale | FNA Paragon 28, Inc. Common Stock | $7.68M | -590K -6.14% | 9,019,547 | medium |
| Feb 3, 2023 |