Institutions / Quantum Financial Advisors, LLC
Quantum Financial Advisors, LLC
CIK 1929139 ยท Institution ยท as of Dec 31, 2025
Portfolio value
$890.54M
Positions
220
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 220 โ
| Company | Value | % of portfolio |
|---|---|---|
| American Centy ETF Tr | $137.88M | 15.5% |
| Dimensional ETF Trust | $104.30M | 11.7% |
| American Centy ETF Tr | $38.46M | 4.3% |
| Dimensional ETF Trust | $36.63M | 4.1% |
| Apple Inc. | $32.20M | 3.6% |
| American Centy ETF Tr | $27.65M | 3.1% |
| Dimensional ETF Trust | $26.68M | 3.0% |
| Dimensional ETF Trust | $25.10M | 2.8% |
| Dimensional ETF Trust | $23.12M | 2.6% |
| American Centy ETF Tr | $19.91M | 2.2% |
| Vanguard Scottsdale Fds | $17.88M | 2.0% |
| American Centy ETF Tr | $17.83M | 2.0% |
| Dimensional ETF Trust | $17.67M | 2.0% |
| Dimensional ETF Trust | $17.31M | 1.9% |
| Dimensional ETF Trust | $16.56M | 1.9% |
| American Centy ETF Tr | $16.00M | 1.8% |
| Dimensional ETF Trust | $15.96M | 1.8% |
| Dimensional ETF Trust | $15.75M | 1.8% |
| Dimensional ETF Trust | $15.28M | 1.7% |
| World Gold Tr | $14.19M | 1.6% |
| iShares Tr | $9.02M | 1.0% |
| Dimensional ETF Trust | $8.14M | 0.9% |
| iShares Tr | $8.00M | 0.9% |
| Vanguard Index Fds | $7.95M | 0.9% |
| Dimensional ETF Trust | $7.78M | 0.9% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes โ what it's buying and selling.No quarter-over-quarter changes yet โ position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.