Institutions / Confluence Wealth Services, Inc.
Confluence Wealth Services, Inc.
CIK 1910411 · Institution · as of Dec 31, 2025
Portfolio value
$2.41B
Positions
371
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 371 →
| Company | Value | % of portfolio |
|---|---|---|
| Capital Group Divid Value ETF Shs Creation Unit | $252.63M | 10.5% |
| Vanguard Dividend Appreciation ETF | $169.57M | 7.0% |
| iShares Tr Rus 1000 Grw ETF | $142.56M | 5.9% |
| JPMorgan Equity Premium Income ETF | $121.03M | 5.0% |
| Vanguard International High Dividend Yield ETF | $120.26M | 5.0% |
| Dimensional International Value ETF | $86.47M | 3.6% |
| iShares Tr Core Div Grwth | $72.38M | 3.0% |
| Dimensional U.S. Small Cap ETF | $70.15M | 2.9% |
| Capital Group Divid Growers ETF | $70.00M | 2.9% |
| JPMorgan Core Plus Bond ETF | $68.17M | 2.8% |
| PIMCO Multisector Bond Active Exchange-Traded Fund | $62.92M | 2.6% |
| iShares Tr MSCI Eafe ETF | $59.78M | 2.5% |
| Dimensional World Ex U.S. Core Equity 2 ETF | $58.12M | 2.4% |
| Capital Group Intl Focus Shs Creation Unit | $54.25M | 2.2% |
| Capital Group Growth ETF Shs Creation Unit | $48.87M | 2.0% |
| Apple Inc. | $45.48M | 1.9% |
| Capital Group Fixed Income ETF | $33.07M | 1.4% |
| Capital Group Fxd Income ETF Mun Income ETF | $30.61M | 1.3% |
| Microsoft Corp | $28.42M | 1.2% |
| Dimensional U.S. Targeted Value ETF | $25.39M | 1.1% |
| Vanguard Wellington U S Active Value ETF | $24.98M | 1.0% |
| JPMorgan Income ETF | $21.20M | 0.9% |
| NVIDIA Corp | $19.29M | 0.8% |
| iShares Tr Rus 2000 Grw ETF | $19.23M | 0.8% |
| Capital Group Muni High-Income ETF | $17.81M | 0.7% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.