Institutions / American Trust
American Trust
CIK 1905128 ยท Institution ยท as of Dec 31, 2025
Portfolio value
$1.19B
Positions
328
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 328 โ
| Company | Value | % of portfolio |
|---|---|---|
| Vanguard S&P 500 | $181.39M | 15.2% |
| Vanguard Intermed Term Bond ETF | $89.58M | 7.5% |
| iShares Core Dividend Growth | $66.71M | 5.6% |
| JPMorgan Active Growth ETF | $53.36M | 4.5% |
| Vanguard Growth ETF | $53.11M | 4.5% |
| Vanguard Small Cap ETF | $47.82M | 4.0% |
| iShares Core S&P Mid-Cap ETF | $42.91M | 3.6% |
| Vanguard Mid Cap Index ETF | $34.56M | 2.9% |
| Dimensional International Core | $34.49M | 2.9% |
| Invesco Qqq Trust | $29.79M | 2.5% |
| Vanguard Ftse Developed Markets | $29.27M | 2.5% |
| Jp Morgan Ultra Short Income Et | $26.57M | 2.2% |
| Jp Morgan Flexible Debt ETF | $21.68M | 1.8% |
| Apple Inc. | $18.50M | 1.6% |
| Microsoft Corp | $17.71M | 1.5% |
| Dimensional US Vector Equity Et | $15.05M | 1.3% |
| JPMorgan Chase & Co | $12.02M | 1.0% |
| Schwab Fundamental US Large Com | $10.70M | 0.9% |
| Vanguard Ftse Emerging Markets | $10.66M | 0.9% |
| NVIDIA Corp | $10.22M | 0.9% |
| SPDR S&P 500 | $8.52M | 0.7% |
| Taiwan Semiconductor Manufacturing Co LtdTSM | $8.12M | 0.7% |
| TJX Cos Inc/The | $7.29M | 0.6% |
| Alphabet Inc. | $7.23M | 0.6% |
| Amphenol Corp /De | $6.98M | 0.6% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes โ what it's buying and selling.No quarter-over-quarter changes yet โ position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.