Institutions / SOA Wealth Advisors, LLC.
SOA Wealth Advisors, LLC.
CIK 1849444 · Institution · as of Dec 31, 2025
Portfolio value
$592.25M
Positions
869
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 869 →
| Company | Value | % of portfolio |
|---|---|---|
| iShares Russell Top 200 Growth ETF | $69.31M | 11.7% |
| Apple Inc. | $61.43M | 10.4% |
| Vanguard S&P 500 ETF | $33.27M | 5.6% |
| NVIDIA Corp | $23.58M | 4.0% |
| Microsoft Corp | $17.19M | 2.9% |
| Vanguard Mid-Cap Value ETF | $14.22M | 2.4% |
| State Street SPDR S&P 500 Esg ETF | $13.30M | 2.2% |
| Amazon.com Inc | $13.19M | 2.2% |
| Schwab Fundamental International Equity ETF | $12.67M | 2.1% |
| Alphabet Inc. | $10.35M | 1.7% |
| iShares Core Dividend Growth ETF | $10.05M | 1.7% |
| iShares Russell 1000 Growth ETF | $9.98M | 1.7% |
| iShares Select Dividend ETF | $9.20M | 1.6% |
| Fundstrat Granny Shots US Large Cap ETF | $9.18M | 1.5% |
| State Street SPDR Portfolio S&P 500 Value ETF | $8.93M | 1.5% |
| Warren E. Buffett | $8.83M | 1.5% |
| Invesco Qqq Trust Series I | $8.36M | 1.4% |
| iShares S&P Mid-Cap 400 Growth ETF | $7.79M | 1.3% |
| JPMORGAN CHASE & CO | $7.22M | 1.2% |
| Vanguard Small Cap Value ETF | $7.03M | 1.2% |
| iShares S&P Small-Cap 600 Growth ETF | $6.20M | 1.0% |
| Vanguard Mid-Cap Growth ETF | $5.85M | 1.0% |
| Vert Global Sustainable Real Estate ETF | $5.44M | 0.9% |
| Berkshire Hathaway Inc Del Cl a | $5.28M | 0.9% |
| iShares Russell Mid-Cap Growth ETF | $5.16M | 0.9% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.