Institutions / Legacy Wealth Asset Management, LLC
Legacy Wealth Asset Management, LLC
CIK 1846151 · Institution · as of Dec 31, 2025
Portfolio value
$407.06M
Positions
365
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 365 →
| Company | Value | % of portfolio |
|---|---|---|
| Fidelity Wise Origin Bitcoin | $22.74M | 5.6% |
| Global X Fds | $10.43M | 2.6% |
| Northern Lts Fd Tr IV | $9.68M | 2.4% |
| iShares Tr | $9.49M | 2.3% |
| Northern Lts Fd Tr IV | $6.61M | 1.6% |
| Strategy Shs | $6.30M | 1.5% |
| Broadcom Inc. | $5.87M | 1.4% |
| Apple Inc. | $5.49M | 1.3% |
| NVIDIA Corp | $5.42M | 1.3% |
| UBS AG London Branch | $4.85M | 1.2% |
| Northern Lts Fd Tr IV | $3.86M | 0.9% |
| Grayscale Bitcoin Trust ETF | $3.85M | 0.9% |
| Lam Research Corp | $3.40M | 0.8% |
| Taiwan Semiconductor Manufacturing Co LtdTSM | $3.16M | 0.8% |
| Chubb Ltd | $3.14M | 0.8% |
| Linde PLC | $3.00M | 0.7% |
| ZTO Express (Cayman) Inc.ZTO | $2.86M | 0.7% |
| ASE Technology Holding Co., Ltd.ASX | $2.78M | 0.7% |
| Asml Holding N V | $2.77M | 0.7% |
| Advanced Micro Devices Inc | $2.69M | 0.7% |
| Takeda Pharmaceutical Co LtdTAK | $2.60M | 0.6% |
| Gildan Activewear Inc | $2.60M | 0.6% |
| UBS Group AG | $2.53M | 0.6% |
| Alcon AG | $2.45M | 0.6% |
| Etfs Gold Tr | $2.37M | 0.6% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.