Institutions / PGIM Custom Harvest LLC
PGIM Custom Harvest LLC
CIK 1845793 ยท Institution ยท as of Dec 31, 2025
Portfolio value
$6.77B
Positions
259
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 259 โ
| Company | Value | % of portfolio |
|---|---|---|
| iShares Tr | $869.51M | 12.8% |
| Vanguard World Fd | $629.16M | 9.3% |
| Select Sector SPDR Tr | $552.69M | 8.2% |
| Select Sector SPDR Tr | $479.33M | 7.1% |
| Select Sector SPDR Tr | $390.21M | 5.8% |
| Vanguard World Fd | $387.42M | 5.7% |
| Vanguard World Fd | $356.42M | 5.3% |
| Vanguard World Fd | $289.82M | 4.3% |
| Vanguard World Fd | $201.04M | 3.0% |
| Select Sector SPDR Tr | $184.13M | 2.7% |
| Select Sector SPDR Tr | $181.73M | 2.7% |
| Select Sector SPDR Tr | $158.25M | 2.3% |
| Vanguard World Fd | $137.82M | 2.0% |
| iShares Tr | $100.58M | 1.5% |
| iShares Tr | $93.22M | 1.4% |
| Vanguard World Fd | $91.39M | 1.4% |
| iShares Tr | $76.06M | 1.1% |
| Select Sector SPDR Tr | $73.84M | 1.1% |
| Select Sector SPDR Tr | $73.44M | 1.1% |
| iShares Tr | $69.02M | 1.0% |
| Select Sector SPDR Tr | $52.91M | 0.8% |
| iShares MSCI UAE ETF | $49.28M | 0.7% |
| iShares Tr | $49.19M | 0.7% |
| Global X Fds | $48.82M | 0.7% |
| iShares Tr | $48.02M | 0.7% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes โ what it's buying and selling.No quarter-over-quarter changes yet โ position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.