Institutions / Olde Wealth Management, LLC
Olde Wealth Management, LLC
CIK 1840760 · Institution · as of Dec 31, 2025
Portfolio value
$325.2K
Positions
116
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 116 →
| Company | Value | % of portfolio |
|---|---|---|
| iShares Esg Aware MSCI Eafe ETF | $39.0K | 12.0% |
| State Street SPDR S&P 500 Esg ETF | $32.3K | 9.9% |
| NVIDIA Corp | $26.1K | 8.0% |
| Vanguard Esg U.S. Stock ETF | $22.5K | 6.9% |
| iShares Esg Aware US Aggregate Bond ETF | $21.0K | 6.5% |
| Apple Inc. | $18.7K | 5.7% |
| Microsoft Corp | $15.1K | 4.7% |
| Vanguard Core Bond ETF | $13.4K | 4.1% |
| iShares MSCI USA Quality Garp ETF | $10.1K | 3.1% |
| State Street SPDR Portfolio S&P 500 Value ETF | $9.1K | 2.8% |
| Flexshares High Yield Value-Scored Bond Index Fund | $7.1K | 2.2% |
| iShares Core S&P 500 ETF | $6.2K | 1.9% |
| Invesco Qqq Trust Series I | $5.6K | 1.7% |
| Flexshares Stoxx US Esg Select Index Fund | $5.3K | 1.6% |
| iShares Esg Optimized MSCI USA ETF | $4.8K | 1.5% |
| iShares MSCI UAE ETF | $4.1K | 1.3% |
| iShares MSCI UAE ETF | $3.4K | 1.1% |
| State Street SPDR S&P 500 ETF | $3.4K | 1.0% |
| Vanguard S&P 500 ETF | $3.3K | 1.0% |
| Norfolk Southern Corp | $2.8K | 0.9% |
| SPDR Gold Shares | $2.7K | 0.8% |
| Vanguard Esg International Stock ETF | $2.6K | 0.8% |
| Costco Wholesale Corp /New | $2.6K | 0.8% |
| Vanguard Total International Stock ETF | $2.5K | 0.8% |
| Vanguard Growth ETF | $2.2K | 0.7% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.