Institutions / Private Wealth Strategies, L.L.C.
Private Wealth Strategies, L.L.C.
CIK 1803189 · Institution · as of Jun 30, 2024
Portfolio value
$498.43M
Positions
73
As of
Jun 30, 2024
Portfolio trend
Portfolio value
$498.43M+7.9%Positions
73+5.8%Holdings
Jun 30, 2024View all 73 →
| Company | Value | % of portfolio |
|---|---|---|
| WisdomTree TrEPS | $72.25M | 14.5% |
| WisdomTree TrUSFR | $71.96M | 14.4% |
| WisdomTree U.S. Quality Dividend Growth Fund | $56.36M | 11.3% |
| WisdomTree TrUSMF | $54.15M | 10.9% |
| Schwab Strategic TrSCHG | $44.80M | 9.0% |
| SPDR Gold TrGLD | $39.75M | 8.0% |
| Invesco Qqq TrQQQ | $30.90M | 6.2% |
| WisdomTree TrDGRS | $25.93M | 5.2% |
| WisdomTree TrWTV | $13.57M | 2.7% |
| WisdomTree TrDON | $13.11M | 2.6% |
| Alliancebernstein National Municipal Income FundAFB | $8.53M | 1.7% |
| Worthington Steel, Inc.WS | $6.96M | 1.4% |
| Apple IncAAPL | $6.52M | 1.3% |
| Vanguard Index FdsVOO | $6.34M | 1.3% |
| Unitedhealth Group IncUNH | $4.23M | 0.8% |
| Amazon Com IncAMZN | $3.97M | 0.8% |
| Worthington Industries IncWOR | $3.91M | 0.8% |
| BNY Mellon Municipal Income, Inc.DMF | $2.40M | 0.5% |
| Albertsons Companies, Inc.ACI | $1.98M | 0.4% |
| Select Sector SPDR TrXLV | $1.82M | 0.4% |
| Kayne Anderson Energy Infrastructure Fund, Inc.KYN | $1.33M | 0.3% |
| Nvidia CorpNVDA | $1.29M | 0.3% |
| Applied Materials Inc /DeAMAT | $1.18M | 0.2% |
| SPDR S&P 500 ETF TrSPY | $1.09M | 0.2% |
| PROCTER & GAMBLE CoPG | $1.03M | 0.2% |
Activity
Jun 30, 2024View full history →
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q3 2022 as of | Add Other (per filing) | USFR Usfr | $49.12M | +977K +696.53% | 1,117,401 11.27% of portfolio | medium |
| Q1 2021 as of | Add Other (per filing) | WisdomTree U.S. Quality Dividend Growth Fund fund | $24.92M | +456K +188.60% | 698,297 7.65% of portfolio | medium |
| Q3 2022 as of | Exit Other (per filing) | AGGY Aggy | $-23.24M | -520K -100.00% | 0 | medium |
| Q1 2021 as of | New Other (per filing) |