Institutions / Advanced Research Investment Solutions, LLC
Advanced Research Investment Solutions, LLC
CIK 1802867 · Institution · as of Sep 30, 2021
Portfolio value
$195.26B
Positions
139
As of
Sep 30, 2021
Portfolio trend
Portfolio value
$195.26B+175624.9%Positions
139+80.5%Top holdings
Sep 30, 2021View all 139 →
| Company | Value | % of portfolio |
|---|---|---|
| RPAR Risk Parity ETF | $134.61B | 68.9% |
| Usd | $11.57B | 5.9% |
| Vanguard Total Stock Market ETF | $8.01B | 4.1% |
| Vanguard Dividend Appreciation ETF | $6.21B | 3.2% |
| Vanguard FTSE Emerging Markets ETF | $4.09B | 2.1% |
| Vanguard FTSE Developed Markets ETF | $4.03B | 2.1% |
| Coinbase Global, Inc. | $3.75B | 1.9% |
| Schwab US TIPS ETF | $3.18B | 1.6% |
| SPDR Gold MiniShares | $2.20B | 1.1% |
| Apple Inc. | $1.48B | 0.8% |
| Vanguard Real Estate Index Fund ETF | $1.02B | 0.5% |
| FlexShares Global Upstream Resources ETF | $1.00B | 0.5% |
| Vanguard Extended Duration ETF | $976.65M | 0.5% |
| iShares Gold Trust | $927.13M | 0.5% |
| Barrick Mining Corporation | $812.25M | 0.4% |
| iShares Short Duration Bond Active ETF | $811.38M | 0.4% |
| Amazon Com Inc | $696.43M | 0.4% |
| NEWMONT Corp /DE | $572.39M | 0.3% |
| DFA US Core Equity 2 ETF | $447.46M | 0.2% |
| Shopify Strategic Holdings 3 LLC | $444.70M | 0.2% |
| Alphabet Inc. | $381.14M | 0.2% |
| JPMorgan BetaBuilders Japan ETF | $340.22M | 0.2% |
| Ford Motor Co | $315.06M | 0.2% |
| Alphabet Inc. | $312.80M | 0.2% |
| JPMorgan BetaBuilders Europe ETF | $307.55M | 0.2% |
Activity
Sep 30, 2021
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.No quarter-over-quarter changes yet. Position changes appear once we have two consecutive quarterly reports for this manager. We currently hold 4 quarters of holdings.