Institutions / Your Advocates Ltd., LLP
Your Advocates Ltd., LLP
CIK 1774437 · Institution · as of Dec 31, 2025
Portfolio value
$306.40M
Positions
239
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 239 →
| Company | Value | % of portfolio |
|---|---|---|
| Dimensional US Core | $73.51M | 24.0% |
| Dimensional ETF Int'l Core Equity 2 | $41.94M | 13.7% |
| Dimensional ETF Emerg. Markets Core Equity | $28.70M | 9.4% |
| Dimensional US Small Cap ETF | $22.98M | 7.5% |
| Schwab Intermediate Term US Treas | $21.85M | 7.1% |
| SPDR Intermediate Term Corporate | $21.16M | 6.9% |
| Schwab Fundamental US Large Company ETF | $20.30M | 6.6% |
| SPDR Gold Trust | $17.75M | 5.8% |
| Vanguard Short-Term Bond ETF | $15.82M | 5.2% |
| Schwab Fundamental Intl Lg Co ETF | $10.88M | 3.6% |
| Schwab Fundamental Emerg Mkts Lg Co ETF | $7.88M | 2.6% |
| Schwab Fundamental US Small Company ETF | $6.41M | 2.1% |
| Exxon Mobil Corp | $2.21M | 0.7% |
| ConocoPhillips | $1.63M | 0.5% |
| Apple Inc. | $1.52M | 0.5% |
| S P D R S&P 500 Etf Tr | $1.49M | 0.5% |
| Pimco Active Bond ETF | $1.08M | 0.4% |
| American Beacon AHL Trend ETF | $567.9K | 0.2% |
| Innovator US Equity | $544.7K | 0.2% |
| Schwab US Broad Market | $511.5K | 0.2% |
| Schwab US Large Cap ETF | $413.1K | 0.1% |
| Aecom | $392.0K | 0.1% |
| Vanguard Total Stock Mkt | $360.4K | 0.1% |
| Franklin Liberty International Aggregate Bond ETF | $355.3K | 0.1% |
| Halliburton Co | $294.4K | 0.1% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.