Institutions / VeraBank, N.A.
VeraBank, N.A.
CIK 1767297 ยท Institution ยท as of Dec 31, 2025
Portfolio value
$549.77M
Positions
180
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 180 โ
| Company | Value | % of portfolio |
|---|---|---|
| Dimensional ETF Trust | $39.41M | 7.2% |
| Flexshares Tr | $37.22M | 6.8% |
| iShares Tr | $33.58M | 6.1% |
| Blue Bell Creameries Inc. | $32.34M | 5.9% |
| Vanguard Index Fds | $28.81M | 5.2% |
| Vanguard Whitehall Fds | $24.99M | 4.5% |
| Dimensional ETF Trust | $23.28M | 4.2% |
| American Centy ETF Tr | $20.75M | 3.8% |
| Apple Inc. | $19.40M | 3.5% |
| Dimensional ETF Trust | $18.50M | 3.4% |
| Microsoft Corp | $17.41M | 3.2% |
| Dimensional ETF Trust | $14.33M | 2.6% |
| Alphabet Inc. | $11.86M | 2.2% |
| Flexshares Tr | $10.56M | 1.9% |
| Dimensional ETF Trust | $9.15M | 1.7% |
| JPMorgan Chase & Co | $7.51M | 1.4% |
| Amazon.com Inc | $6.85M | 1.2% |
| Exxon Mobil Corp | $6.76M | 1.2% |
| Alphabet Inc. | $6.09M | 1.1% |
| J P Morgan Exchange Traded Fd | $5.90M | 1.1% |
| Warren E. Buffett | $5.82M | 1.1% |
| Vanguard Index Fds | $5.17M | 0.9% |
| Vanguard Index Fds | $4.28M | 0.8% |
| AbbVie Inc. | $3.54M | 0.6% |
| Chevron Corp | $3.35M | 0.6% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes โ what it's buying and selling.No quarter-over-quarter changes yet โ position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.