Institutions / Johns Hopkins University
Johns Hopkins University
CIK 1764756 ยท Institution ยท as of Dec 31, 2025
Portfolio value
$1.37B
Positions
14
As of
Dec 31, 2025
Top holdings
Dec 31, 2025
| Company | Value | % of portfolio |
|---|---|---|
| iShares Tr | $801.51M | 58.4% |
| Invesco Qqq Tr | $158.82M | 11.6% |
| iShares Inc | $103.48M | 7.5% |
| iShares Tr | $98.77M | 7.2% |
| SPDR Index Shs Fds | $97.69M | 7.1% |
| Vanguard Scottsdale Fds | $36.23M | 2.6% |
| iShares Tr | $25.62M | 1.9% |
| iShares Tr | $18.42M | 1.3% |
| iShares Tr | $17.02M | 1.2% |
| iShares Inc | $11.81M | 0.9% |
| Airbnb, Inc. | $2.01M | 0.1% |
| Strategy Inc | $1.28M | 0.1% |
| Vanguard Index Fds | $439.2K | 0.0% |
| Barinthus Biotherapeutics plc.BRNS | $85.6K | 0.0% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes โ what it's buying and selling.No quarter-over-quarter changes yet โ position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.