Institutions / Kore Private Wealth LLC
Kore Private Wealth LLC
CIK 1762776 · Institution · as of Sep 30, 2022
Portfolio value
$553.63M
Positions
263
As of
Sep 30, 2022
Portfolio trend
Portfolio value
$553.63M-14.7%Positions
263-14.9%Top holdings
Sep 30, 2022View all 263 →
| Company | Value | % of portfolio |
|---|---|---|
| Invesco Exchange-Traded Self-Indexed Fund Trust | $46.08M | 8.3% |
| Apple Inc.AAPL | $37.25M | 6.7% |
| SPDR S&P 500 ETF TrSPY | $35.15M | 6.3% |
| iShares Strategic Metals ETF | $26.16M | 4.7% |
| Select Sector SPDR TrXLK | $16.63M | 3.0% |
| Tesla, Inc.TSLA | $16.07M | 2.9% |
| iShares Gold TrIAU | $15.88M | 2.9% |
| iShares India 50 ETF | $14.21M | 2.6% |
| Energy Transfer LPET | $13.21M | 2.4% |
| Microsoft CorpMSFT | $12.32M | 2.2% |
| Blue Owl Capital CorpOBDC | $11.18M | 2.0% |
| Vanguard Index FdsVTI | $11.01M | 2.0% |
| Amazon Com IncAMZN | $10.52M | 1.9% |
| First Tr Exchange-Traded FdFTSM | $9.66M | 1.7% |
| Invesco Qqq TrQQQ | $8.83M | 1.6% |
| Select Sector SPDR TrXLF | $8.50M | 1.5% |
| Chevron CorpCVX | $8.03M | 1.5% |
| Enterprise Products Partners L.P.EPD | $7.51M | 1.4% |
| Select Sector SPDR TrXLY | $7.46M | 1.3% |
| iShares India 50 ETF | $6.56M | 1.2% |
| Vanguard Index FdsVOO | $6.19M | 1.1% |
| State Street SPDR Bloomberg Investment Grade Floating Rate ETF | $5.69M | 1.0% |
| Select Sector SPDR TrXLI | $5.50M | 1.0% |
| iShares, Inc. | $5.33M | 1.0% |
| ConocophillipsCOP | $4.80M | 0.9% |
Activity
Sep 30, 2022View full history →
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q2 2021 as of | New Other (per filing) | IAU Iau | $26.02M | +772K | 771,794 4.70% of portfolio | medium |
| Q2 2021 as of | Exit Other (per filing) | 464285105 | $-24.72M | -1.5M -100.00% | 0 | medium |
| Q4 2021 as of | New Other (per filing) | FuboTV Inc. common | $21.84M | +1.4M | 1,407,338 3.95% of portfolio | medium |
| Q2 2021 as of | New Other (per filing) | Coinbase Global, Inc. common | $17.66M |